NCAA Basketball

64
Midwest Regional - Round 3
Final 1 2 Tot
41 23 64
31 50 81
81
4:10 PM PT5:10 PM MT6:10 PM CT7:10 PM ET11:10 PM GMT7:10 PM 北京时间4:10 PM MST6:10 PM EST, Mar 18, 2023
Legacy Arena, Birmingham, Alabama
Auburn
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
J. Broome F 31 4-8 6-16 0-1 3-6 1 1 0 0 3 14
J. Williams F 31 5-14 3-4 1-5 0-2 2 0 0 1 2 14
A. Flanigan G 32 3-8 4-5 0-3 2-9 2 0 1 0 2 10
W. Green Jr. G 31 4-9 0-0 1-2 0-2 4 0 0 3 4 9
Z. Jasper G 17 0-0 1-2 0-0 0-0 0 0 0 0 3 1
K. Johnson   23 1-7 5-7 1-3 0-3 2 0 0 3 3 8
D. Cardwell   9 1-2 0-0 0-0 0-0 0 1 0 0 2 2
C. Moore   9 0-1 0-0 0-0 1-2 0 0 0 0 1 0
L. Berman   8 0-1 0-0 0-0 1-1 0 0 0 0 1 0
T. Donaldson   8 2-3 0-2 2-2 0-0 0 1 0 1 1 6
Totals   199 20-53
(.377)
19-36
(.528)
5-16
(.313)
13-34 11 3 1 8 22 64


Houston
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
J. Walker F 32 3-8 0-0 1-2 2-10 2 6 0 1 4 7
J. Roberts F 31 2-8 2-3 0-0 4-7 2 5 0 2 5 6
T. Mark G 37 9-17 8-9 0-4 3-9 0 0 1 1 1 26
J. Shead G 34 2-8 6-7 0-4 0-2 5 1 1 1 4 10
M. Sasser G 31 7-14 3-3 5-9 0-1 2 0 1 1 4 22
R. Chaney   15 1-1 1-2 0-0 0-1 0 0 0 0 2 3
E. Sharp   13 1-4 4-5 1-3 0-4 0 0 1 0 2 7
T. Arceneaux   5 0-0 0-0 0-0 1-1 0 0 0 0 1 0
J. Francis   1 0-0 0-0 0-0 0-0 0 0 0 0 2 0
Totals   199 25-60
(.417)
24-29
(.828)
7-22
(.318)
17-45 11 12 4 7 25 81
Officials: , ,
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.