|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Jan 11, 2023 Cintas Center, Cincinnati, Ohio Attendance: 10,224 |
Creighton | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Kaluma | F | 32 | 5-9 | 0-0 | 1-3 | 2-9 | 0 | 2 | 1 | 3 | 3 | 11 |
R. Kalkbrenner | C | 38 | 5-8 | 5-7 | 0-1 | 4-8 | 4 | 2 | 3 | 0 | 1 | 15 |
B. Scheierman | G | 37 | 10-18 | 1-1 | 4-7 | 0-4 | 5 | 0 | 2 | 3 | 4 | 25 |
R. Nembhard | G | 36 | 6-17 | 2-2 | 3-7 | 0-5 | 7 | 0 | 0 | 2 | 4 | 17 |
T. Alexander | G | 35 | 5-8 | 5-6 | 1-2 | 0-3 | 4 | 1 | 1 | 2 | 2 | 16 |
F. Farabello | 12 | 1-3 | 0-0 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | |
S. Mitchell | 4 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
F. King | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | |
M. Miller | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 200 | 32-64 (.500) |
13-16 (.813) |
10-23 (.435) |
6-30 | 20 | 5 | 7 | 11 | 18 | 87 |
Xavier | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Nunge | F | 30 | 5-8 | 4-6 | 1-3 | 8-12 | 3 | 2 | 1 | 1 | 1 | 15 |
Z. Freemantle | F | 28 | 2-9 | 0-1 | 1-2 | 3-10 | 5 | 1 | 1 | 5 | 3 | 5 |
S. Boum | G | 39 | 9-18 | 6-7 | 2-5 | 0-5 | 8 | 0 | 1 | 0 | 2 | 26 |
C. Jones | G | 37 | 9-15 | 0-2 | 2-4 | 0-4 | 3 | 1 | 1 | 3 | 2 | 20 |
A. Kunkel | G | 22 | 2-6 | 2-2 | 1-3 | 2-4 | 2 | 0 | 0 | 3 | 4 | 7 |
D. Claude | 24 | 2-4 | 1-2 | 0-0 | 1-2 | 1 | 0 | 0 | 1 | 2 | 5 | |
J. Hunter | 21 | 5-8 | 1-1 | 1-2 | 1-3 | 0 | 0 | 1 | 0 | 1 | 12 | |
Totals | 201 | 34-68 (.500) |
14-21 (.667) |
8-19 (.421) |
15-41 | 22 | 4 | 5 | 13 | 15 | 90 |