|
|
|
1:30 PM PT2:30 PM MT3:30 PM CT4:30 PM ET9:30 PM GMT5:30 PM 北京时间2:30 PM MST4:30 PM EST, Dec 25, 2022 CHI Health Center Omaha, Omaha, Nebraska Attendance: 16,534 |
DePaul | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
E. Penn | F | 36 | 5-14 | 1-2 | 1-5 | 3-12 | 0 | 0 | 2 | 3 | 0 | 12 |
J. Johnson | F | 35 | 4-11 | 1-2 | 2-4 | 1-7 | 2 | 0 | 0 | 3 | 2 | 11 |
D. Nelson | F | 25 | 4-8 | 1-1 | 0-1 | 2-4 | 2 | 1 | 0 | 3 | 3 | 9 |
U. Gibson | G | 35 | 5-15 | 2-2 | 2-6 | 0-2 | 3 | 0 | 3 | 1 | 3 | 14 |
P. Gebrewhit | G | 16 | 1-3 | 0-0 | 0-2 | 0-0 | 2 | 0 | 2 | 0 | 4 | 2 |
J. Terry | 29 | 5-12 | 2-2 | 2-6 | 1-4 | 1 | 0 | 1 | 0 | 2 | 14 | |
Y. Anei | 13 | 0-6 | 0-0 | 0-2 | 3-4 | 0 | 0 | 1 | 0 | 3 | 0 | |
Z. Cruz | 11 | 1-4 | 0-0 | 1-1 | 1-1 | 0 | 0 | 0 | 0 | 0 | 3 | |
Totals | 200 | 25-73 (.342) |
7-9 (.778) |
8-27 (.296) |
13-36 | 10 | 1 | 9 | 10 | 17 | 65 |
Creighton | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Kaluma | F | 26 | 3-6 | 1-3 | 1-2 | 0-7 | 3 | 0 | 0 | 4 | 3 | 8 |
R. Kalkbrenner | C | 29 | 1-3 | 2-2 | 0-1 | 1-4 | 3 | 1 | 0 | 2 | 2 | 4 |
R. Nembhard | G | 37 | 6-12 | 1-2 | 3-4 | 0-6 | 7 | 0 | 1 | 3 | 0 | 16 |
T. Alexander | G | 35 | 11-16 | 3-5 | 7-12 | 1-6 | 0 | 0 | 1 | 3 | 1 | 32 |
B. Scheierman | G | 31 | 4-8 | 3-4 | 3-6 | 2-10 | 3 | 0 | 1 | 2 | 2 | 14 |
F. Farabello | 19 | 2-3 | 0-0 | 2-3 | 0-2 | 0 | 0 | 0 | 1 | 2 | 6 | |
F. King | 11 | 0-1 | 0-0 | 0-0 | 0-2 | 0 | 1 | 0 | 0 | 0 | 0 | |
M. Miller | 9 | 0-1 | 0-0 | 0-1 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | |
S. Mitchell | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 27-50 (.540) |
10-16 (.625) |
16-29 (.552) |
4-39 | 17 | 2 | 3 | 18 | 10 | 80 |