NCAA Basketball

71
Final 1 2 Tot
29 42 71
35 38 73
73
6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 PM GMT10:00 PM 北京时间7:00 PM MST9:00 PM EST, Dec 12, 2022
Michelob Ultra Arena, Las Vegas, Nevada
Creighton
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
A. Kaluma F 33 3-13 6-8 3-6 2-7 0 0 1 2 4 15
F. King C 25 8-11 0-0 0-0 5-11 1 5 0 0 4 16
B. Scheierman G 39 6-10 3-5 3-5 1-8 3 0 0 1 1 18
R. Nembhard G 37 1-9 0-0 1-5 0-3 9 0 0 3 3 3
T. Alexander G 29 3-8 4-4 2-3 1-2 3 1 1 0 2 12
F. Farabello   13 0-5 0-0 0-4 1-1 0 0 1 1 1 0
S. Mitchell   12 1-3 1-2 1-2 0-1 0 0 1 0 2 4
M. Miller   9 1-2 0-0 1-1 0-0 0 0 0 0 0 3
B. Shtolzberg   4 0-1 0-0 0-1 0-2 0 0 0 0 0 0
Totals   201 23-62
(.371)
14-19
(.737)
11-27
(.407)
10-35 16 6 4 8 17 71


Arizona State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
W. Washington F 19 2-4 3-5 0-0 4-10 0 2 0 3 4 7
D. Cambridge G 31 2-4 2-3 1-2 5-10 1 1 0 1 3 7
D. Horne G 29 5-14 1-2 1-5 0-3 2 0 1 0 3 12
F. Collins G 28 1-12 2-5 1-3 2-5 6 0 1 2 1 5
D. Cambridge Jr. G 18 7-11 0-0 5-7 1-5 1 0 0 1 4 19
A. Gaffney   25 1-2 0-0 1-2 0-4 1 0 0 1 1 3
J. Neal   21 3-7 0-0 0-2 0-3 2 0 1 1 1 6
A. Nunez   21 4-7 0-0 2-2 0-1 0 0 0 0 3 10
D. Brennan   5 0-0 0-0 0-0 0-0 0 0 0 0 0 0
L. Muhammad   4 2-3 0-0 0-1 0-1 0 0 0 0 1 4
Totals   201 27-64
(.422)
8-15
(.533)
11-24
(.458)
12-42 13 3 3 10 21 73
Officials: Kipp Kissinger, Keith Kimble, John Gaffney
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.