NCAA Basketball

67
Final 1 2 Tot
27 40 67
32 40 72
72
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Dec 1, 2022
Moody Center, Austin, Texas  Attendance: 10,896
Creighton
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
A. Kaluma F 35 6-12 0-0 1-5 1-3 2 1 0 2 3 13
R. Kalkbrenner C 34 9-10 2-4 0-0 3-13 0 2 0 3 0 20
R. Nembhard G 36 8-16 1-1 0-4 1-4 6 0 1 0 1 17
T. Alexander G 33 0-8 4-4 0-2 1-5 4 0 0 2 3 4
B. Scheierman G 33 4-14 2-3 3-13 0-11 0 1 0 0 3 13
F. Farabello   13 0-3 0-0 0-2 0-0 0 0 1 0 0 0
S. Mitchell   7 0-1 0-0 0-0 1-2 0 0 0 1 1 0
M. Miller   5 0-2 0-2 0-1 1-1 0 0 0 0 0 0
F. King   4 0-0 0-0 0-0 0-1 0 1 1 0 0 0
Totals   200 27-66
(.409)
9-14
(.643)
4-27
(.148)
8-44 12 5 3 8 11 67


Texas
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
T. Allen F 26 5-10 1-3 0-1 3-7 4 0 0 1 3 11
D. Mitchell F 20 5-8 0-0 0-0 3-3 0 0 1 0 1 10
D. Disu F 16 2-3 0-0 0-0 1-5 0 0 0 0 2 4
T. Hunter G 34 7-15 0-0 1-4 0-3 2 0 1 1 2 15
M. Carr G 33 7-20 3-3 2-5 0-5 5 0 0 0 0 19
S. Rice   26 2-8 0-0 1-5 0-4 1 2 0 1 2 5
B. Cunningham   17 0-2 2-2 0-1 1-4 1 0 0 0 1 2
C. Bishop   16 3-6 0-0 0-1 0-4 1 0 0 0 1 6
A. Morris   12 0-2 0-0 0-2 0-2 1 1 1 0 0 0
Totals   200 31-74
(.419)
6-8
(.750)
4-19
(.211)
9-42 15 3 3 3 12 72
Officials: Kipp Kissinger, Mike Roberts, James Breeding
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.