NCAA Basketball

65
Final 1 2 Tot
27 38 65
52 42 94
94
6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 PM GMT10:00 PM 北京时间7:00 PM MST9:00 PM EST, Nov 14, 2022
CHI Health Center Omaha, Omaha, Nebraska  Attendance: 15,940
Holy Cross
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
C. Kenney F 30 2-7 0-1 0-0 1-5 0 0 0 2 2 4
G. Gates F 27 7-16 1-1 1-1 2-4 2 0 0 3 2 16
M. Rabinovich F 13 2-4 0-0 1-2 1-1 0 0 1 0 4 5
B. Montgomery G 26 8-14 0-0 5-6 0-2 1 0 0 0 2 21
W. Batchelder G 24 1-6 0-0 0-2 0-5 1 0 0 2 0 2
N. Dorsey   34 2-6 4-4 0-1 0-4 4 0 1 0 3 8
A. Lewis   23 1-4 1-2 1-4 1-4 0 0 0 0 3 4
J. Tse   16 2-3 1-2 0-0 0-0 0 0 2 4 2 5
J. Kirkwood   7 0-1 0-0 0-1 0-1 0 0 0 0 0 0
B. Capron   1 0-1 0-0 0-0 0-0 0 0 0 0 0 0
Totals   201 25-62
(.403)
7-10
(.700)
8-17
(.471)
5-27 8 0 4 12 18 65


Creighton
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
A. Kaluma F 19 5-8 1-3 2-4 0-2 2 0 1 1 1 13
R. Kalkbrenner C 20 10-10 1-1 1-1 1-3 1 3 1 1 0 22
T. Alexander G 22 3-6 0-0 1-4 1-3 1 0 1 3 2 7
R. Nembhard G 19 2-5 0-0 1-3 1-1 12 0 0 0 0 5
B. Scheierman G 19 2-8 0-0 2-7 0-9 1 0 0 0 1 6
F. Farabello   23 3-8 0-0 2-7 1-1 3 0 0 0 2 8
M. Miller   21 3-4 1-2 1-1 1-8 1 0 0 1 1 8
S. Mitchell   18 0-1 1-2 0-1 0-3 4 0 3 1 3 1
F. King   16 3-4 3-8 0-0 2-5 0 0 0 1 2 9
B. Shtolzberg   14 5-7 1-1 2-3 1-2 1 0 0 0 1 13
S. Osmani   3 1-3 0-0 0-1 0-2 0 0 0 0 0 2
Z. Yates   3 0-0 0-0 0-0 0-1 1 0 0 0 0 0
E. Young   3 0-0 0-0 0-0 0-0 1 0 0 0 1 0
Totals   200 37-64
(.578)
8-17
(.471)
12-32
(.375)
9-42 28 3 6 9 14 94
Officials: Mike Roberts, Jenna Reneau, Greg Evans
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.