NCAA Basketball

61
Final 1 2 Tot
22 39 61
53 43 96
96
6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 PM GMT10:00 PM 北京时间7:00 PM MST9:00 PM EST, Nov 10, 2022
CHI Health Center Omaha, Omaha, Nebraska  Attendance: 16,594
North Dakota
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
B. Omot F 29 4-10 0-0 0-3 0-3 1 1 1 0 2 8
T. Tsartsidze F 26 5-10 2-2 4-5 0-1 0 0 1 2 0 16
M. Sueker F 20 0-3 1-2 0-0 0-0 0 0 0 2 0 1
E. Brooks G 27 4-7 0-2 0-0 1-5 3 0 1 1 2 8
J. Trent G 22 2-4 0-0 0-0 0-4 3 0 2 3 3 4
T. Eaglestaff   16 1-4 0-0 0-2 0-1 4 0 1 2 0 2
M. Norman   16 2-5 0-0 2-3 0-1 1 0 0 2 0 6
B. Danielson   13 2-3 0-0 0-0 0-1 1 0 0 0 0 4
R. Grant   13 1-2 0-0 0-0 0-0 1 1 1 0 1 2
B. Mathews   11 2-3 0-0 0-0 0-1 0 0 0 1 4 4
A. Levias   4 0-0 0-0 0-0 0-0 0 0 0 0 0 0
C. Nero   4 2-3 0-0 2-2 0-1 0 0 0 1 0 6
Totals   201 25-54
(.463)
3-6
(.500)
8-15
(.533)
2-20 14 2 7 14 12 61


Creighton
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
A. Kaluma F 23 4-11 3-5 1-2 2-6 0 0 0 0 0 12
R. Kalkbrenner C 23 10-11 4-4 0-0 4-7 2 0 0 2 1 24
B. Scheierman G 25 3-11 0-0 2-5 4-10 4 0 2 1 2 8
T. Alexander G 24 5-8 0-0 4-6 0-5 0 1 2 0 2 14
R. Nembhard G 24 4-7 0-0 1-4 0-1 6 0 2 2 1 9
M. Miller   17 2-5 1-2 2-3 2-4 0 0 0 0 0 7
F. Farabello   15 2-3 0-0 1-2 0-1 1 0 0 1 1 5
F. King   14 4-7 0-0 0-0 4-8 0 1 0 4 0 8
S. Mitchell   13 0-3 0-0 0-1 1-2 4 0 3 0 0 0
B. Shtolzberg   12 2-4 0-0 0-2 1-1 2 0 0 1 1 4
S. Osmani   4 0-0 0-0 0-0 0-1 1 0 0 0 0 0
Z. Yates   3 1-3 0-0 1-2 0-0 0 0 0 0 0 3
E. Young   3 1-1 0-0 0-0 0-0 1 0 0 0 0 2
Totals   200 38-74
(.514)
8-11
(.727)
12-27
(.444)
21-49 21 2 9 11 8 96
Officials: Matt Potter, Tony Chiazza, Michael Palau
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.