NCAA Leaders |
Points Per Game | |||
Rank | Player | Team | Pts/G |
1 | C. Perry | TN-Mar | 28.4 |
2 | A. Hayes | MiddTn | 27.1 |
3 | N. Hillmon | Mich | 26.3 |
4 | C. Hooks | Ohio | 25.8 |
5 | C. Clark | Iowa | 25.8 |
View Full Leaderboard |
Field Goal Pct. | |||
Rank | Player | Team | Pct |
1 | M. Czinano | Iowa | .667 |
2 | A. Copeland | Ala | .664 |
3 | O. Nelson-Ododa | UConn | .640 |
4 | N. Hillmon | Mich | .636 |
5 | E. Tahane | URI | .631 |
View Full Leaderboard |
Rebounds Per Game | |||
Rank | Player | Team | Reb/G |
1 | U. Thompson | Auburn | 14.2 |
2 | N. Kucowski | Laf | 13.8 |
3 | L. Gustin | BYU | 13.5 |
4 | E. Martinez | WVU | 12.8 |
5 | N. Hillmon | Mich | 12.3 |
View Full Leaderboard |
Steals Per Game | |||
Rank | Player | Team | Stl/G |
1 | V. Burton | NW | 4.6 |
2 | O. Mason | Nia | 4.6 |
3 | C. Patterson | Kty | 4.0 |
4 | J. Camilion | Iona | 3.9 |
5 | T. Jones | Belmnt | 3.9 |
View Full Leaderboard |
Assists Per Game | |||
Rank | Player | Team | Ast/G |
1 | R. Hakes | Fair | 8.1 |
2 | T. Mangakahia | Syr | 7.9 |
3 | D. Philoxy | UMass | 7.5 |
4 | E. Pinzan | USF | 7.2 |
5 | M. Caicedo | UALR | 7.1 |
View Full Leaderboard |
Blocked Shots Per Game | |||
Rank | Player | Team | Bs/G |
1 | A. Smith | Lngwd | 3.9 |
2 | L. Saine | SEMO | 3.8 |
3 | N. Mack | OkSt | 3.8 |
4 | S. Stobbart | UCDav | 3.7 |
5 | A. Rivera | NCCent | 3.3 |
View Full Leaderboard |
More Stats | |||||
|