NASCAR Cup Results |
Federated Auto Parts 400 | |||||||||
Sep 22, 2018 | Richmond Raceway - Richmond, Virginia | 300.0 mi | |||||||||
Pos | Driver | Car # | Make | Started | Laps | Led | Points | Driver Rating | |
1 | Kyle Busch | 18 | Toyota | 11 | 400 | 92 | 40 | 115.0 | |
2 | Kevin Harvick | 4 | Ford | 1 | 400 | 40 | 53 | 125.9 | |
3 | Martin Truex Jr. | 78 | Toyota | 3 | 400 | 163 | 54 | 124.0 | |
4 | Chase Elliott | 9 | Chevrolet | 18 | 400 | 34 | 47 | 111.5 | |
5 | Aric Almirola | 10 | Ford | 6 | 400 | 1 | 45 | 111.2 | |
6 | Austin Dillon | 3 | Chevrolet | 26 | 400 | 0 | 35 | 91.2 | |
7 | Kyle Larson | 42 | Chevrolet | 9 | 400 | 0 | 32 | 95.6 | |
8 | Jimmie Johnson | 48 | Chevrolet | 21 | 400 | 0 | 32 | 89.5 | |
9 | Brad Keselowski | 2 | Ford | 7 | 400 | 67 | 42 | 112.5 | |
10 | Clint Bowyer | 14 | Ford | 24 | 400 | 0 | 27 | 83.2 | |
11 | Erik Jones | 20 | Toyota | 8 | 400 | 0 | 30 | 81.4 | |
12 | Alex Bowman | 88 | Chevrolet | 13 | 400 | 1 | 33 | 89.9 | |
13 | Ricky Stenhouse Jr. | 17 | Ford | 15 | 400 | 2 | 24 | 84.6 | |
14 | Joey Logano | 22 | Ford | 12 | 399 | 0 | 25 | 92.4 | |
15 | Ryan Newman | 31 | Chevrolet | 16 | 399 | 0 | 22 | 78.9 | |
16 | Denny Hamlin | 11 | Toyota | 2 | 399 | 0 | 23 | 83.8 | |
17 | Daniel Suarez | 19 | Toyota | 38 | 399 | 0 | 20 | 64.8 | |
18 | Kurt Busch | 41 | Ford | 5 | 398 | 0 | 25 | 86.0 | |
19 | Ryan Blaney | 12 | Ford | 4 | 398 | 0 | 18 | 70.9 | |
20 | William Byron | 24 | Chevrolet | 19 | 398 | 0 | 17 | 62.6 | |
21 | Jamie McMurray | 1 | Chevrolet | 14 | 398 | 0 | 16 | 66.4 | |
22 | Paul Menard | 21 | Ford | 20 | 397 | 0 | 15 | 83.4 | |
23 | David Ragan | 38 | Ford | 40 | 397 | 0 | 14 | 52.0 | |
24 | Michael McDowell | 34 | Ford | 23 | 397 | 0 | 13 | 59.8 | |
25 | Matt Kenseth | 6 | Ford | 17 | 396 | 0 | 12 | 62.9 | |
26 | Cole Custer | 51 | Ford | 10 | 396 | 0 | 0 | 57.4 | |
27 | Bubba Wallace | 43 | Chevrolet | 25 | 395 | 0 | 10 | 51.2 | |
28 | Ty Dillon | 13 | Chevrolet | 29 | 395 | 0 | 9 | 51.7 | |
29 | AJ Allmendinger | 47 | Chevrolet | 28 | 394 | 0 | 8 | 42.3 | |
30 | Chris Buescher | 37 | Chevrolet | 22 | 394 | 0 | 7 | 49.5 | |
31 | Regan Smith | 95 | Chevrolet | 39 | 394 | 0 | 6 | 45.2 | |
32 | Corey LaJoie | 72 | Chevrolet | 31 | 393 | 0 | 5 | 41.7 | |
33 | Ross Chastain | 15 | Chevrolet | 30 | 392 | 0 | 0 | 38.3 | |
34 | Matt DiBenedetto | 32 | Ford | 27 | 391 | 0 | 3 | 38.8 | |
35 | Joey Gase | 0 | Chevrolet | 35 | 388 | 0 | 0 | 31.5 | |
36 | Landon Cassill | 99 | Chevrolet | 36 | 387 | 0 | 0 | 31.7 | |
37 | Jeffrey Earnhardt | 96 | Toyota | 32 | 387 | 0 | 1 | 31.5 | |
38 | Alon Day | 23 | Toyota | 34 | 383 | 0 | 1 | 25.3 | |
39 | Timmy Hill | 66 | Toyota | 37 | 382 | 0 | 0 | 26.2 | |
40 | Gray Gaulding | 52 | Ford | 33 | 289 | 0 | 1 | 24.4 |
2018 Federated Auto Parts 400 Stats |
Scheduled Laps: 400 |
Total Laps: 400 |
Distance: 300.0 miles |
Lead Changes: 20 |