Action-packed Daytona what NASCAR needed
DAYTONA BEACH, Fla. (AP) Jim France told `em to race and NASCAR's next generation didn't disappoint.
The Daytona 500 packed an unforeseen punch that, if nothing else, entertained Sunday's sun-drenched, sold-out crowd at the famed "World Center of Racing." There were a ton of wrecks, especially during the final 20 laps of regulation, which Kyle Busch described as the portion of the race in which "brains come unglued."
The crashes led to nearly 40 minutes of stoppage for cleanup - breaks so long race-winner Denny Hamlin claimed he twice fell asleep in his Toyota. Hamlin led a clean sweep for Joe Gibbs Racing, which went 1-2-3 in an overtime finish that honored team co-founder J.D. Gibbs following his death last month from a long battle with a degenerative neurological disease.
Sprint Cup Series |
Nationwide Series |
Camping World Truck Series |
FROM THE NASCAR WIRE | Wire |
Magnificent transformation at Daytona is ready for Speedweeks Jan. 29, 2016 By Reid Spencer (MORE) |
FEATURED WRITERS |
NASCAR Schedule |
Monster Energy NASCAR CupFolds of Honor QuikTrip 500 | Feb. 2411:00 PT12:00 MT1:00 CT2:00 ET14:00 ET19:00 GMT3:00 北京时间12:00 MST1:00 CST2:00 EST23:00 UAE1:00 CT20:00 CETNaN:� BRT TV: FOX |
XFINITYGreat Clips 250 benefiting Paralyzed Veterans of America | Jun. 1310:46 PT11:46 MT12:46 CT1:46 ET13:46 ET17:46 GMT1:46 北京时间10:46 MST12:46 EST21:46 UAE12:46 CT19:46 CET TV: FS1 |
Gander Outdoors TruckAtlanta 200 | Feb. 231:30 PT2:30 MT3:30 CT4:30 ET16:30 ET21:30 GMT5:30 北京时间2:30 MST3:30 CST4:30 EST1:30 UAE (+1)3:30 CT22:30 CETNaN:� BRT TV: FS1 |
2019 Gander RV Duel 2 at Daytona | ||
Final Results | ||
1. Joey Logano | ||
2. Clint Bowyer | ||
3. Aric Almirola | ||
4. Denny Hamlin | ||
5. Kurt Busch | ||
6. Ryan Blaney | ||
7. Jamie McMurray | ||
8. Chase Elliott | ||
9. Austin Dillon | ||
10. Ty Dillon | ||
View Full Results | ||
2019 Daytona 500 | ||
Final Results | ||
1. Denny Hamlin | ||
2. Kyle Busch | ||
3. Erik Jones | ||
4. Joey Logano | ||
5. Michael McDowell | ||
6. Ty Dillon | ||
7. Kyle Larson | ||
8. Ryan Preece | ||
9. Jimmie Johnson | ||
10. Ross Chastain | ||
View Full Results | ||
2019 Gander RV Duel 1 at Daytona | ||
Final Results | ||
1. Kevin Harvick | ||
2. Ricky Stenhouse Jr. | ||
3. Paul Menard | ||
4. Matt DiBenedetto | ||
5. Martin Truex Jr. | ||
6. Bubba Wallace | ||
7. Chris Buescher | ||
8. Jimmie Johnson | ||
9. Ryan Newman | ||
10. Ryan Preece | ||
View Full Results |
NASCAR Leaders: Points | |||
Rank | Driver | Points | Wins |
1 | D.Hamlin | 52 | 1 |
2 | J.Logano | 52 | 0 |
3 | K.Busch | 45 | 0 |
4 | R.Stenhouse Jr. | 39 | 0 |
5 | E.Jones | 35 | 0 |
6 | A.Bowman | 35 | 0 |
7 | K.Larson | 33 | 0 |
8 | J.Johnson | 33 | 0 |
9 | M.McDowell | 32 | 0 |
10 | T.Dillon | 32 | 0 |
11 | B.Keselowski | 32 | 0 |
12 | R.Preece | 30 | 0 |
View Full Leaderboard |