Craftsman Truck Standings


Driver - Points
Rank Driver Points Behind Starts Wins Top 5 Top 10 DNF Laps Laps Led
1 Corey Heim 3080 - 19 3 10 17 1 2698 506
2 Christian Eckes 3079 1 20 3 9 12 3 2790 307
3 Carson Hocevar 3068 12 20 3 10 12 3 2812 255
4 Grant Enfinger 3064 16 20 3 8 11 0 2911 232
5 Zane Smith 3050 30 20 2 10 10 2 2856 158
6 Ben Rhodes 3045 35 20 1 4 11 1 2860 90
7 Nicholas Sanchez 3042 38 20 0 2 10 2 2842 274
8 Ty Majeski 3042 38 20 1 8 13 1 2851 435
9 Matt DiBenedetto 2102 978 20 0 2 12 2 2805 16
10 Matt Crafton 2090 990 20 0 2 8 1 2872 32
11 Chase Purdy 497 2583 20 0 2 9 2 2794 4
12 Stewart Friesen 477 2603 20 0 5 6 1 2875 13
13 Jake Garcia 467 2613 19 0 2 8 1 2819 0
14 Tanner Gray 459 2621 20 0 3 5 2 2837 10
15 Tyler Ankrum 424 2656 20 0 1 6 2 2700 15
16 Taylor Gray 422 2658 17 0 3 6 1 2414 1
17 Rajah Caruth 402 2678 20 0 0 3 3 2729 1
18 Daniel Dye 337 2743 20 0 0 0 1 2871 5
19 Hailie Deegan 325 2755 20 0 0 1 4 2637 2
20 Colby Howard 298 2782 20 0 1 1 4 2647 2
21 Dean Thompson 282 2798 20 0 1 3 10 2207 0
22 Bret Holmes 273 2807 20 0 0 0 3 2692 2
23 Lawless Alan 248 2832 18 0 0 0 3 2484 0
24 Timmy Hill 222 2858 14 0 0 1 0 1987 2
25 Bayley Currey 207 2873 8 0 2 3 0 1338 1
26 Kaden Honeycutt 161 2919 10 0 0 2 0 1368 1
27 Spencer Boyd 161 2919 19 0 0 0 3 2610 0
28 Kris Wright 150 2930 11 0 0 0 2 1383 1
29 Jack Wood 140 2940 10 0 0 2 1 1235 4
30 William Sawalich 138 2942 6 0 0 3 0 1012 0
31 Matt Mills 108 2972 8 0 1 1 1 1246 0
32 Conner Jones 108 2972 8 0 0 0 3 1294 0
33 Josh Reaume 101 2979 10 0 0 0 1 1282 0
34 Jake Drew 95 2985 4 0 0 1 0 684 0
35 Ryan Vargas 94 2986 6 0 0 1 0 912 0
36 Tyler Hill 63 3017 5 0 0 0 0 696 0
37 Toni Breidinger 55 3025 3 0 0 0 0 444 0
38 Jesse Love 52 3028 2 0 0 1 0 296 0
39 Mason Maggio 43 3037 5 0 0 0 2 583 0
40 Logan Bearden 31 3049 2 0 0 0 0 241 0
41 Justin Carroll 31 3049 4 0 0 0 0 629 0
42 Chris Hacker 30 3050 4 0 0 0 0 685 0
43 Cory Roper 30 3050 2 0 0 0 0 208 0
44 David Gilliland 28 3052 1 0 0 0 0 134 0
45 Johnny Sauter 28 3052 3 0 0 0 1 442 0
46 Stephen Mallozzi 25 3055 4 0 0 0 0 514 0
47 Jason A White 22 3058 1 0 0 0 0 79 0
48 Norm Benning 22 3058 2 0 0 0 0 309 0
49 Landen Lewis 22 3058 2 0 0 0 0 263 0
50 Jonathan Shafer 21 3059 2 0 0 0 0 270 0
51 Akinori Ogata 20 3060 1 0 0 0 0 137 0
52 Chase Janes 20 3060 2 0 0 0 0 278 0
53 Conor Daly 19 3061 1 0 0 0 0 67 0
54 Memphis Villarreal 19 3061 3 0 0 0 1 341 0
55 Will Rodgers 19 3061 2 0 0 0 1 301 0
56 Marco Andretti 18 3062 1 0 0 0 0 67 0
57 Shane van Gisbergen 18 3062 1 0 0 0 0 199 0
58 Colin Garrett 17 3063 1 0 0 0 0 42 0
59 Jason M White 16 3064 1 0 0 0 0 79 0
60 Max Gutierrez 16 3064 1 0 0 0 0 131 0
61 Sean Hingorani 14 3066 1 0 0 0 0 175 0
62 Greg Van Alst 12 3068 4 0 0 0 3 346 0
63 Mason Filippi 11 3069 1 0 0 0 0 42 0
64 Tanner Carrick 11 3069 1 0 0 0 0 147 0
65 Dale Quarterley 11 3069 2 0 0 0 1 77 0
66 Armani Williams 10 3070 2 0 0 0 2 205 0
67 Austin Wayne Self 10 3070 1 0 0 0 0 66 0
68 Derek Lemke 10 3070 2 0 0 0 0 415 0
69 Nick Leitz 9 3071 2 0 0 0 0 282 0
70 Tyler Carpenter 8 3072 1 0 0 0 1 117 0
71 Trey Hutchens 7 3073 1 0 0 0 1 137 0
72 Keith McGee 6 3074 3 0 0 0 3 66 0
73 Christian Rose 5 3075 1 0 0 0 0 244 0
74 Clay Greenfield 5 3075 2 0 0 0 2 28 0
75 Codie Rohrbaugh 4 3076 1 0 0 0 1 39 0
76 Chad Chastain 3 3077 1 0 0 0 1 17 0
77 Jennifer Jo Cobb 3 3077 1 0 0 0 0 125 0
78 Ed Jones 1 3079 1 0 0 0 1 0 0
79 Tim Viens 1 3079 1 0 0 0 1 2 0
80 Spencer Davis 1 3079 1 0 0 0 1 1 0
81 Kyle Busch 0 3080 5 2 4 5 0 494 152
82 Joey Logano 0 3080 1 1 1 1 0 150 138
83 Kyle Larson 0 3080 1 1 1 1 0 252 138
84 William Byron 0 3080 3 0 2 2 0 560 17
85 Layne Riggs 0 3080 3 0 1 1 0 481 0
86 John Hunter Nemechek 0 3080 2 0 1 1 1 235 53
87 Christopher Bell 0 3080 2 0 1 1 0 312 0
88 Ross Chastain 0 3080 7 0 2 3 1 892 10
89 Bubba Wallace 0 3080 2 0 1 2 0 410 13
90 Chase Briscoe 0 3080 1 0 0 1 0 150 0
91 Derek Kraus 0 3080 2 0 0 1 0 254 0
92 Kaz Grala 0 3080 3 0 0 1 1 226 5
93 Chase Elliott 0 3080 1 0 0 1 0 79 0
94 Mason Massey 0 3080 7 0 0 0 1 885 0
95 Carson Kvapil 0 3080 1 0 0 0 0 200 0
96 Travis Pastrana 0 3080 1 0 0 0 0 79 0
97 Sammy Smith 0 3080 1 0 0 0 0 79 0
98 Jonathan Davenport 0 3080 1 0 0 0 0 150 0
99 Corey LaJoie 0 3080 2 0 0 0 0 237 19
100 Parker Kligerman 0 3080 6 0 0 0 4 464 0
101 Brennan Poole 0 3080 3 0 0 0 2 173 0
102 Stefan Parsons 0 3080 2 0 0 0 1 67 0
103 Josh Williams 0 3080 1 0 0 0 1 221 0
104 Austin Hill 0 3080 1 0 0 0 1 51 0
105 Brad Perez 0 3080 2 0 0 0 1 180 0
106 Dawson Cram 0 3080 1 0 0 0 1 36 0
107 Josh Bilicki 0 3080 1 0 0 0 1 9 0
108 Dexter Bean 0 3080 0 0 0 0 0 0 0
109 Samuel Lecomte 0 3080 0 0 0 0 0 0 0
110 Bryan Dauzat 0 3080 0 0 0 0 0 0 0
111 Danny Bohn 0 3080 0 0 0 0 0 0 0
112 Alex Bowman 0 3080 0 0 0 0 0 0 0
113 Caleb Costner 0 3080 0 0 0 0 0 0 0
114 Jessica Friesen 0 3080 0 0 0 0 0 0 0
115 Todd Peck 0 3080 0 0 0 0 0 0 0
116 Jerry Bohlman 0 3080 0 0 0 0 0 0 0
117 Andrew Gordon 0 3080 0 0 0 0 0 0 0

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.