Career Stats
Year | Starts | Wins | Top 5 | Top 10 | Top 15 | Top 20 | DNF | Avg. Start | Avg. Finish | Laps Led | Total Laps |
2019 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 6.0 | 20.0 | 0 (.00%) | 199 |
2018 | 36 | 2 | 9 | 16 | 25 | 27 | 6 | 13.7 | 13.8 | 490 (4.94%) | 9911 |
2017 | 36 | 0 | 6 | 13 | 23 | 26 | 4 | 13.2 | 15.5 | 22 (.22%) | 10056 |
2016 | 36 | 0 | 0 | 3 | 4 | 10 | 2 | 30.7 | 23.6 | 3 (.03%) | 10252 |
2015 | 36 | 0 | 2 | 12 | 17 | 21 | 3 | 20.5 | 18.8 | 11 (.11%) | 9737 |
2014 | 36 | 0 | 5 | 15 | 20 | 25 | 5 | 15.8 | 17.1 | 109 (1.11%) | 9834 |
2013 | 36 | 0 | 10 | 19 | 28 | 32 | 2 | 14.2 | 11.9 | 354 (3.40%) | 10400 |
2012 | 36 | 3 | 10 | 23 | 28 | 30 | 4 | 12.8 | 10.9 | 388 (3.78%) | 10271 |
2011 | 36 | 1 | 4 | 16 | 20 | 26 | 6 | 16.4 | 15.5 | 345 (3.30%) | 10441 |
2010 | 36 | 2 | 7 | 18 | 23 | 26 | 3 | 14.9 | 14.4 | 400 (3.95%) | 10133 |
2009 | 36 | 0 | 4 | 16 | 22 | 27 | 1 | 16.6 | 14.9 | 41 (.40%) | 10157 |
2008 | 36 | 1 | 7 | 17 | 23 | 27 | 0 | 20.8 | 14.1 | 188 (1.76%) | 10655 |
2007 | 36 | 1 | 5 | 17 | 23 | 30 | 0 | 17.4 | 13.8 | 387 (3.71%) | 10437 |
2006 | 36 | 0 | 4 | 11 | 15 | 19 | 4 | 20.3 | 19.7 | 112 (1.09%) | 10304 |
2005 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 25.0 | 22.0 | 0 (.00%) | 311 |
Results