|
|
|
4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET0:30 GMT8:30 5:30 PM MST7:30 PM EST4:30 UAE (+1)19:30 ETNaN:� BRT, December 6, 2018 Canadian Tire Centre, Kanata, Ontario Attendance: 15,820 |
Mon ![]() | ![]() | Ott ![]() |
Scoring Summary | ||||
1st Period | ||||
7:58 | Mark Stone Assists: Colin White | Senators 1-0 | ||
8:18 | Jeff Petry Assists: Michael Chaput, Kenny Agostino | Tied 1-1 | ||
2nd Period | ||||
11:03 | Paul Byron Assists: Phillip Danault, Artturi Lehkonen | Canadiens 2-1 | ||
15:42 | Andrew Shaw Assists: Jonathan Drouin, Jesperi Kotkaniemi | Canadiens 3-1 | ||
18:50 | Colin White (Power Play) Assists: Ryan Dzingel, Mark Stone | Canadiens 3-2 | ||
3rd Period | ||||
3:19 | Brendan Gallagher Assists: Tomas Tatar, Jeff Petry | Canadiens 4-2 | ||
17:28 | Paul Byron (ENG)
Assists: Shea Weber | Canadiens 5-2 |
Penalties | ||||
1st Period | ||||
10:17 | Zack Smith | Roughing | 2:00 | |
2nd Period | ||||
8:36 | Matt Duchene | Slashing | 2:00 | |
18:27 | Brett Kulak | Holding | 2:00 | |
3rd Period | ||||
15:03 | Ben Harpur | Delay of Game | 2:00 |
Shots on Goal | ||||
Team | 1 | 2 | 3 | Tot |
Montreal Canadiens | 13 | 11 | 19 | 43 |
Ottawa Senators | 10 | 8 | 3 | 21 |
Goaltenders | ||||
Team | Goaltender | Shots | Saves | Record |
Montreal Canadiens | Carey Price | 21 | 19 | 10-8 |
Ottawa Senators | Craig Anderson | 42 | 38 | 11-11 |
Power Play Conversions: Mon - 0 of 3, Ott - 1 of 1 |