|
|
|
6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 GMT10:00 7:00 PM MST9:00 PM EST6:00 UAE (+1)21:00 ETNaN:� BRT, December 6, 2018 Gila River Arena, Glendale, Arizona Attendance: 11,910 |
Three Stars | |
1 | Andre Burakovsky, Was (1G) |
2 | Matt Niskanen, Was (1G, 1A) |
3 | Christian Fischer, Ari (1G) |
Scoring Summary | ||||
1st Period | ||||
4:48 | Christian Fischer Assists: Derek Stepan | Coyotes 1-0 | ||
2nd Period | ||||
5:27 | Jakub Vrana Assists: Brett Connolly, Evgeny Kuznetsov | Tied 1-1 | ||
6:59 | Lawson Crouse Assists: Nick Cousins, Jordan Oesterle | Coyotes 2-1 | ||
16:00 | Matt Niskanen Assists: Travis Boyd, Pheonix Copley | Tied 2-2 | ||
3rd Period | ||||
15:18 | Andre Burakovsky Assists: Matt Niskanen, Dmitry Orlov | Capitals 3-2 | ||
19:57 | Alex Ovechkin (ENG)
Assists: Nicklas Backstrom | Capitals 4-2 |
Penalties | ||||
1st Period | ||||
18:38 | Lars Eller | Hooking | 2:00 | |
2nd Period | ||||
11:25 | Matt Niskanen | Hi Stick | 2:00 | |
13:07 | Jakob Chychrun | Tripping | 2:00 | |
3rd Period | ||||
No Penalties |
Shots on Goal | |||||
Team | 1 | 2 | 3 | Tot | |
Washington Capitals | Was | 11 | 7 | 11 | 29 |
Arizona Coyotes | Ari | 11 | 8 | 10 | 29 |
Goaltenders | ||||||
Team | Goaltender | Shots | Saves | TOI | Record | |
Washington Capitals | Was | Pheonix Copley | 29 | 27 | 60:00 | 6-2 |
Arizona Coyotes | Ari | Adin Hill | 28 | 25 | 58:16 | 4-1 |
Power Play Conversions | ||
Washington Capitals | Was | 0 of 1 |
Arizona Coyotes | Ari | 0 of 2 |
Washington Capitals | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Nicklas Backstrom | 0 | 1 | 2 | 0 | - | 3 | 13 | 18:01 | 0 | 1 | 20 | 1 | 1 |
Travis Boyd | 0 | 1 | EVEN | 0 | - | 3 | 1 | 11:31 | 1 | 0 | 16 | 0 | 1 |
Andre Burakovsky | 1 | 0 | EVEN | 2 | - | 0 | 0 | 14:37 | 0 | 2 | 17 | 1 | 0 |
John Carlson | 0 | 0 | 1 | 7 | - | 0 | 0 | 24:27 | 0 | 2 | 25 | 0 | 0 |
Brett Connolly | 0 | 1 | 1 | 1 | - | 0 | 0 | 15:19 | 1 | 0 | 20 | 0 | 0 |
Pheonix Copley | 0 | 1 | EVEN | 0 | - | 0 | 0 | 60:00 | 0 | 0 | 0 | 1 | 0 |
Christian Djoos | 0 | 0 | -2 | 1 | - | 0 | 0 | 13:01 | 1 | 5 | 18 | 0 | 0 |
Nic Dowd | 0 | 0 | EVEN | 0 | - | 1 | 3 | 9:36 | 1 | 0 | 14 | 0 | 0 |
Lars Eller | 0 | 0 | -1 | 3 | 2:00 | 7 | 5 | 16:43 | 3 | 0 | 18 | 1 | 1 |
Dmitrij Jaskin | 0 | 0 | EVEN | 0 | - | 0 | 0 | 8:41 | 1 | 0 | 11 | 1 | 0 |
Michal Kempny | 0 | 0 | 1 | 3 | - | 0 | 0 | 21:53 | 1 | 3 | 22 | 1 | 0 |
Evgeny Kuznetsov | 0 | 1 | 2 | 0 | - | 6 | 7 | 18:03 | 1 | 0 | 21 | 1 | 0 |
Matt Niskanen | 1 | 1 | 3 | 3 | 2:00 | 0 | 0 | 22:35 | 4 | 1 | 25 | 2 | 0 |
Dmitry Orlov | 0 | 1 | 3 | 1 | - | 0 | 0 | 23:19 | 4 | 1 | 24 | 3 | 0 |
Alex Ovechkin | 1 | 0 | 1 | 4 | - | 0 | 0 | 17:48 | 3 | 0 | 20 | 2 | 0 |
Jonas Siegenthaler | 0 | 0 | -2 | 0 | - | 0 | 0 | 13:32 | 0 | 2 | 19 | 0 | 0 |
Devante Smith-Pelly | 0 | 0 | EVEN | 1 | - | 0 | 0 | 15:42 | 1 | 0 | 16 | 0 | 0 |
Chandler Stephenson | 0 | 0 | EVEN | 0 | - | 0 | 2 | 16:25 | 1 | 0 | 19 | 1 | 0 |
Jakub Vrana | 1 | 0 | 1 | 3 | - | 0 | 0 | 14:47 | 2 | 1 | 18 | 2 | 0 |
Totals | 4 | 7 | - | 29 | 4:00 | 20 | 31 | - | 25 | 18 | 343 | 17 | 3 |
Arizona Coyotes | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Josh Archibald | 0 | 0 | 1 | 0 | - | 0 | 0 | 12:42 | 3 | 0 | 18 | 0 | 0 |
Jakob Chychrun | 0 | 0 | -1 | 1 | 2:00 | 0 | 0 | 19:05 | 1 | 3 | 26 | 1 | 0 |
Kevin Connauton | 0 | 0 | -1 | 2 | - | 0 | 0 | 21:43 | 1 | 4 | 23 | 0 | 0 |
Nick Cousins | 0 | 1 | EVEN | 0 | - | 2 | 2 | 10:52 | 0 | 1 | 13 | 0 | 1 |
Lawson Crouse | 1 | 0 | EVEN | 2 | - | 0 | 0 | 11:10 | 5 | 0 | 15 | 0 | 0 |
Oliver Ekman-Larsson | 0 | 0 | -2 | 3 | - | 0 | 0 | 24:40 | 3 | 0 | 26 | 2 | 1 |
Christian Fischer | 1 | 0 | EVEN | 4 | - | 0 | 0 | 16:36 | 0 | 1 | 24 | 0 | 0 |
Alex Galchenyuk | 0 | 0 | -1 | 2 | - | 0 | 1 | 18:17 | 0 | 1 | 23 | 1 | 0 |
Alex Goligoski | 0 | 0 | 1 | 1 | - | 0 | 0 | 19:46 | 2 | 1 | 24 | 0 | 0 |
Adin Hill | 0 | 0 | EVEN | 0 | - | 0 | 0 | 58:16 | 0 | 0 | 0 | 0 | 0 |
Vinnie Hinostroza | 0 | 0 | EVEN | 3 | - | 0 | 0 | 6:53 | 0 | 0 | 8 | 1 | 0 |
Niklas Hjalmarsson | 0 | 0 | -1 | 2 | - | 0 | 0 | 16:57 | 0 | 1 | 23 | 1 | 0 |
Clayton Keller | 0 | 0 | -2 | 2 | - | 1 | 1 | 20:51 | 0 | 0 | 24 | 1 | 2 |
Mario Kempe | 0 | 0 | -1 | 1 | - | 0 | 0 | 8:23 | 1 | 0 | 11 | 0 | 0 |
Jordan Oesterle | 0 | 1 | 1 | 3 | - | 0 | 0 | 17:46 | 0 | 2 | 25 | 2 | 0 |
Richard Panik | 0 | 0 | -1 | 1 | - | 0 | 1 | 19:07 | 1 | 1 | 26 | 1 | 1 |
Brad Richardson | 0 | 0 | -1 | 2 | - | 8 | 4 | 15:55 | 0 | 0 | 23 | 0 | 0 |
Nick Schmaltz | 0 | 0 | -2 | 0 | - | 4 | 7 | 20:19 | 0 | 0 | 25 | 1 | 1 |
Derek Stepan | 0 | 1 | -1 | 0 | - | 16 | 4 | 18:42 | 1 | 0 | 27 | 0 | 0 |
Totals | 2 | 3 | - | 29 | 2:00 | 31 | 20 | - | 18 | 15 | 384 | 11 | 6 |
Page Legend | |
G | Goals |
A | Assists |
+/- | Plus/Minus |
PM | Penalty Minutes |
FW | Faceoffs Won |
FL | Faceoffs Lost |
TOI | Time On Ice |
HT | Hits |
Blk | Blocks |
SHF | Shifts |
GV | Giveaways |
TK | Takeaways |