Wed. 1/20 | Fri. 1/22 | Sun. 1/24 | Mon. 1/25 | Wed. 1/27 |
@ LAC L 96-115 Box | Recap |
vs. NY W 103-94 Box | Recap |
@ Mem Ppnd |
@ Mem Ppnd |
@ Orl 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)01:0019:00 ET6:00 PM CT22:00 |
Kings overcome late cold spell to beat Knicks 103-94 | |
SACRAMENTO, Calif. (AP) Harrison Barnes had 21 points, eight rebounds and seven assists, and the Sacramento Kings overcame a cold shooting spell late in the fourth quarter to hold off the New York Knicks 103-94 on Friday night and end a four-game losing streak. The Kings made only three shots over the final six minutes but made up for it by going 7 of 8 on free throws down the stretch. "I felt like they kind of pushed us around a little bit in the first half and we were able to respond in the second," Sacramento coach Luke Walton said. "That's one of the top defensive teams in the league. A good game to get a win and get one in that fashion where we had to fight, fight, fight the whole game." MORE |
Leaders | |||||
Points: | De'Aaron Fox | 20.9 | |||
Rebounds: | Marvin Bagley III | 8.0 | |||
Assists: | De'Aaron Fox | 5.9 | |||
FG%: | Richaun Holmes | 67.7% | |||
Steals: | De'Aaron Fox | 1.44 | |||
Blocks: | Richaun Holmes | 1.67 |
Defense (Rank) | |||||
Points: | 121.2 (29) | ||||
Rebounds: | 45.1 (17) | ||||
Assists: | 26.8 (29) | ||||
FG%: | 49.4% (30) | ||||
FT%: | 80.4% (28) | ||||
3P%: | 39.9% (30) |
Offense (Rank) | |||||
Points: | 112.4 (12) | ||||
Rebounds: | 42.9 (26) | ||||
Assists: | 24.9 (14) | ||||
FG%: | 46.9% (11) | ||||
FT%: | 71.9% (28) | ||||
3P%: | 37.3% (9) |
Standings | ||||||||||||
Pacific Division | ||||||||||||
W | L | Pct | GB | |||||||||
LA Lakers | 13 | 4 | .765 | -- | ||||||||
LA Clippers | 12 | 4 | .750 | 0.5 | ||||||||
Phoenix | 8 | 7 | .533 | 4.0 | ||||||||
Golden State | 8 | 8 | .500 | 4.5 | ||||||||
Sacramento | 6 | 10 | .375 | 6.5 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
12/23/2020 | Chimezie Metu | Signed as Free Agent Two-way contract | |||||||
12/2/2020 | Glenn Robinson III | Signed as Free Agent | |||||||
11/28/2020 | DaQuan Jeffries | Re-Signed | |||||||
11/27/2020 | Chimezie Metu | Signed as Free Agent | |||||||
11/27/2020 | Hassan Whiteside | Signed as Free Agent | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
1/15/2021 | Hassan Whiteside | Sore left hip | |||||||
Show Injuries |