Wed. 1/13 | Fri. 1/15 | Sat. 1/16 | Mon. 1/18 | Wed. 1/20 |
vs. Atl Ppnd |
vs. GS Ppnd |
vs. Ind Ppnd |
@ Mem 2:00 PM PT3:00 PM MT4:00 PM CT5:00 PM ET22:00 GMT6:00 3:00 PM MST5:00 PM EST2:00 UAE (+1)23:0017:00 ET4:00 PM CT20:00 |
@ Hou 6:30 PM PT7:30 PM MT8:30 PM CT9:30 PM ET2:30 GMT10:30 7:30 PM MST9:30 PM EST6:30 UAE (+1)03:3021:30 ET8:30 PM CT0:30 |
Celtics plan to play Friday, another Suns game called by NBA | |
The Boston Celtics expect their unplanned weeklong hiatus because of coronavirus-related issues to end Friday, when they're scheduled to play host to the Orlando Magic. The Phoenix Suns, however, have a bit more time off coming. The Celtics will be without at least three players Friday, including All-Star forward Jayson Tatum, because of the league's health and safety protocols. But four others are apparently on the cusp of satisfying their league-mandated time away from the team and are listed as questionable for Friday. MORE |
Leaders | |||||
Points: | Devin Booker | 23.0 | |||
Rebounds: | Deandre Ayton | 11.3 | |||
Assists: | Chris Paul | 8.7 | |||
FG%: | Deandre Ayton | 56.6% | |||
Steals: | Devin Booker | 1.09 | |||
Blocks: | Mikal Bridges | 1.18 |
Defense (Rank) | |||||
Points: | 106.7 (6) | ||||
Rebounds: | 44.5 (12) | ||||
Assists: | 21.5 (1) | ||||
FG%: | 46.2% (20) | ||||
FT%: | 72.1% (2) | ||||
3P%: | 36.3% (14) |
Offense (Rank) | |||||
Points: | 110.5 (17) | ||||
Rebounds: | 42.4 (29) | ||||
Assists: | 25.9 (9) | ||||
FG%: | 46.9% (13) | ||||
FT%: | 82.6% (2) | ||||
3P%: | 36.7% (14) |
Standings | ||||||||||||
Pacific Division | ||||||||||||
W | L | Pct | GB | |||||||||
LA Lakers | 11 | 3 | .786 | -- | ||||||||
LA Clippers | 9 | 4 | .692 | 1.5 | ||||||||
Phoenix | 7 | 4 | .636 | 2.5 | ||||||||
Golden State | 6 | 6 | .500 | 4.0 | ||||||||
Sacramento | 5 | 8 | .385 | 5.5 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
12/21/2020 | Frank Kaminsky | Signed as Free Agent | |||||||
11/28/2020 | Dario Saric | Re-Signed | |||||||
11/28/2020 | E'Twaun Moore | Signed as Free Agent | |||||||
11/28/2020 | Damian Jones | Signed as Free Agent | |||||||
11/28/2020 | Langston Galloway | Signed as Free Agent | |||||||
Show Transactions |
Injuries | ||
Date | Player | Status |
No Recent Injuries for this team |