Wed. 1/13 | Sat. 1/16 | Mon. 1/18 | Wed. 1/20 | Fri. 1/22 |
@ NY W 116-109 Box | Recap |
vs. Orl W 122-115 Box | Recap |
vs. Mil 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET0:30 GMT8:30 5:30 PM MST7:30 PM EST4:30 UAE (+1)01:3019:30 ET6:30 PM CT22:30 Preview |
@ Cle 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)01:0019:00 ET6:00 PM CT22:00 |
@ Cle 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET0:30 GMT8:30 5:30 PM MST7:30 PM EST4:30 UAE (+1)01:3019:30 ET6:30 PM CT22:30 |
Irving to sit out seventh straight game as Nets host Bucks | |
NEW YORK (AP) Kyrie Irving will miss a seventh straight game when the Brooklyn Nets host the Milwaukee Bucks on Monday night. The Nets hoped their point guard would be able to return for the showdown against the Eastern Conference powers, listing him as questionable in Sunday's injury report. Irving was downgraded to out on Monday afternoon. Irving's absence began when he missed a victory over Philadelphia on Jan. 7 for personal reasons. He was eligible to rejoin the Nets on Saturday after completing a five-day quarantine, but coach Steve Nash said the team wanted to make sure he ramped up his conditioning carefully after missing so much time. MORE |
Leaders | |||||
Points: | Kevin Durant | 30.7 | |||
Rebounds: | Kevin Durant | 6.9 | |||
Assists: | James Harden | 10.8 | |||
FG%: | Kevin Durant | 54.8% | |||
Steals: | Kyrie Irving | 1.57 | |||
Blocks: | DeAndre Jordan | 1.23 |
Defense (Rank) | |||||
Points: | 113.1 (22) | ||||
Rebounds: | 45.3 (16) | ||||
Assists: | 25.2 (19) | ||||
FG%: | 44.7% (9) | ||||
FT%: | 76.5% (19) | ||||
3P%: | 36.2% (13) |
Offense (Rank) | |||||
Points: | 118.9 (3) | ||||
Rebounds: | 46.0 (9) | ||||
Assists: | 26.0 (8) | ||||
FG%: | 49.1% (1) | ||||
FT%: | 80.2% (5) | ||||
3P%: | 39.8% (3) |
Standings | ||||||||||||
Atlantic Division | ||||||||||||
W | L | Pct | GB | |||||||||
Boston | 8 | 4 | .667 | -- | ||||||||
Philadelphia | 9 | 5 | .643 | -- | ||||||||
Brooklyn | 8 | 6 | .571 | 1.0 | ||||||||
New York | 7 | 8 | .467 | 2.5 | ||||||||
Toronto | 4 | 8 | .333 | 4.0 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
1/14/2021 | James Harden | Traded three-deal deal | |||||||
12/22/2020 | Chris Chiozza | Re-Signed Two-way contract | |||||||
12/22/2020 | Jeremiah Martin | Waived | |||||||
12/19/2020 | Chris Chiozza | Waived | |||||||
12/19/2020 | Elie Okobo | Waived | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
12/28/2020 | Spencer Dinwiddie | Torn right ACL | |||||||
Show Injuries |