G | Pts | PAR | FG% | FT% | 3P% | Reb | A | Stl | Blk | TO | |
Total | 82 | 115.5 | 186.1 | .468 | .776 | .366 | 46.7 | 23.9 | 7.59 | 3.98 | 13.4 |
Home | 41 | 115.3 | 186.9 | .464 | .780 | .366 | 47.7 | 23.9 | 7.51 | 3.88 | 12.9 |
Road | 41 | 115.7 | 185.3 | .471 | .772 | .366 | 45.8 | 23.9 | 7.66 | 4.07 | 14.0 |
0 Days Rest | 14 | 113.6 | 185.0 | .463 | .774 | .377 | 47.8 | 23.6 | 6.79 | 3.14 | 12.6 |
1 Days Rest | 52 | 115.7 | 185.7 | .467 | .785 | .359 | 46.5 | 23.5 | 8.00 | 4.25 | 13.7 |
2 Days Rest | 10 | 114.4 | 187.1 | .477 | .729 | .377 | 47.1 | 25.6 | 6.70 | 3.80 | 13.9 |
3+ Days Rest | 6 | 119.8 | 190.3 | .472 | .766 | .377 | 45.5 | 25.0 | 7.33 | 3.83 | 12.0 |
November | 14 | 110.6 | 182.9 | .461 | .721 | .382 | 48.6 | 23.6 | 7.07 | 4.93 | 14.3 |
December | 16 | 113.9 | 183.5 | .459 | .797 | .360 | 46.3 | 23.3 | 8.00 | 4.13 | 13.7 |
January | 15 | 112.1 | 181.5 | .450 | .821 | .357 | 46.3 | 23.1 | 8.00 | 3.87 | 13.7 |
February | 10 | 123.2 | 194.4 | .496 | .746 | .378 | 45.8 | 25.4 | 6.60 | 2.90 | 11.8 |
March | 14 | 121.1 | 193.7 | .487 | .778 | .388 | 48.4 | 24.2 | 7.43 | 3.86 | 13.4 |
April | 6 | 121.8 | 193.8 | .491 | .781 | .351 | 43.7 | 28.3 | 8.17 | 3.67 | 11.5 |
In wins | 51 | 121.7 | 196.4 | .491 | .789 | .392 | 49.2 | 25.5 | 7.69 | 4.33 | 13.2 |
In losses | 31 | 105.2 | 169.1 | .429 | .752 | .324 | 42.6 | 21.3 | 7.42 | 3.39 | 13.7 |
Monday | 10 | 113.0 | 183.5 | .450 | .805 | .350 | 47.9 | 22.6 | 8.40 | 4.00 | 13.9 |
Tuesday | 11 | 124.8 | 201.3 | .520 | .751 | .400 | 48.4 | 28.1 | 6.82 | 4.91 | 12.4 |
Wednesday | 14 | 116.4 | 187.6 | .464 | .799 | .385 | 47.4 | 23.8 | 8.36 | 3.71 | 13.5 |
Thursday | 10 | 113.2 | 181.7 | .459 | .772 | .343 | 46.6 | 21.9 | 7.40 | 3.70 | 14.3 |
Friday | 12 | 114.0 | 182.2 | .466 | .759 | .333 | 45.8 | 22.4 | 7.08 | 4.25 | 13.3 |
Saturday | 15 | 114.9 | 186.3 | .451 | .780 | .382 | 47.5 | 23.9 | 6.87 | 4.20 | 13.9 |
Sunday | 10 | 111.5 | 178.8 | .467 | .754 | .354 | 42.8 | 24.5 | 8.40 | 2.90 | 12.5 |
vs. Div. | 16 | 114.3 | 186.6 | .482 | .788 | .340 | 47.9 | 24.4 | 7.13 | 4.06 | 13.6 |
vs. Conf. | 52 | 114.3 | 185.4 | .463 | .780 | .360 | 47.3 | 23.7 | 7.23 | 3.87 | 13.5 |
vs. LAC | 2 | 128.0 | 201.0 | .538 | .733 | .429 | 44.0 | 29.0 | 6.00 | 4.50 | 12.5 |
vs. LAL | 2 | 120.0 | 193.5 | .503 | .659 | .370 | 47.0 | 26.5 | 9.50 | 4.00 | 13.5 |
Pre All-Star | 60 | 113.2 | 183.0 | .460 | .775 | .361 | 46.5 | 23.4 | 7.68 | 4.08 | 13.6 |
Post All-Star | 22 | 121.8 | 194.6 | .487 | .777 | .381 | 47.5 | 25.4 | 7.32 | 3.68 | 13.0 |
Stat Splits | |
G | Games |
Pts | Points |
PAR | Points + Assists + Rebounds |
FG% | Field Goal Percentage |
FT% | Free Throw Percentage |
3P% | 3-point field goal percentage |
Reb | Rebounds |
A | Assists |
Stl | Steals |
Blk | Blocks |
TO | Turnovers |