Thu. 1/21 | Sat. 1/23 | Mon. 1/25 | Wed. 1/27 | Thu. 1/28 |
@ Mil W 113-106 Box | Recap |
@ Chi W 101-90 Box | Recap |
@ Cle 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 GMT9:00 6:00 PM MST8:00 PM EST5:00 UAE (+1)02:0020:00 ET7:00 PM CT23:00 Preview |
@ Phi 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET0:30 GMT8:30 5:30 PM MST7:30 PM EST4:30 UAE (+1)01:3019:30 ET6:30 PM CT22:30 |
@ Det 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 GMT9:00 6:00 PM MST8:00 PM EST5:00 UAE (+1)02:0020:00 ET7:00 PM CT23:00 |
Lakers look to add to perfect road mark at Cavaliers | |
The Los Angeles Lakers have the best record in the NBA, they're unbeaten on the road, and LeBron James and Anthony Davis are playing at a peak level, but coach Frank Vogel still sees room for improvement heading into their game on Monday night at the Cleveland Cavaliers. Los Angeles improved their road record to 9-0 by winning the first two games of their seven-game road trip. They Lakers beat the Milwaukee Bucks 113-106 on Thursday, and the Chicago Bulls 101-90 on Saturday. James, who is set to play in Cleveland for the second time since leading the Cavaliers to the NBA title in 2018, scored a season-high 34 points in the win against Milwaukee. MORE |
Leaders | |||||
Points: | LeBron James | 23.9 | |||
Rebounds: | Anthony Davis | 8.8 | |||
Assists: | LeBron James | 7.5 | |||
FG%: | Montrezl Harrell | 62.8% | |||
Steals: | Anthony Davis | 1.27 | |||
Blocks: | Kostas Antetokounmpo | 2.00 |
Defense (Rank) | |||||
Points: | 104.3 (2) | ||||
Rebounds: | 41.8 (4) | ||||
Assists: | 24.0 (11) | ||||
FG%: | 44.6% (5) | ||||
FT%: | 75.9% (15) | ||||
3P%: | 33.6% (3) |
Offense (Rank) | |||||
Points: | 114.3 (8) | ||||
Rebounds: | 47.6 (4) | ||||
Assists: | 25.2 (12) | ||||
FG%: | 48.5% (4) | ||||
FT%: | 76.0% (16) | ||||
3P%: | 39.3% (5) |
Standings | ||||||||||||
Pacific Division | ||||||||||||
W | L | Pct | GB | |||||||||
LA Clippers | 13 | 4 | .765 | -- | ||||||||
LA Lakers | 13 | 4 | .765 | -- | ||||||||
Phoenix | 8 | 7 | .533 | 4.0 | ||||||||
Golden State | 8 | 8 | .500 | 4.5 | ||||||||
Sacramento | 6 | 10 | .375 | 6.5 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
12/20/2020 | Kyle Kuzma | Re-Signed | |||||||
12/3/2020 | Anthony Davis | Re-Signed Five-year contract | |||||||
12/2/2020 | LeBron James | Re-Signed Two-year contract | |||||||
12/1/2020 | Quinn Cook | Re-Signed | |||||||
11/26/2020 | Kostas Antetokounmpo | Re-Signed Two-way contract | |||||||
Show Transactions |
Injuries | ||
Date | Player | Status |
No Recent Injuries for this team |