Sat. 1/16 | Sun. 1/17 | Wed. 1/20 | Fri. 1/22 | Sun. 1/24 |
@ Pho Ppnd |
@ LAC L 96-129 Box | Recap |
vs. Dal 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST6:00 PM CST7:00 PM EST4:00 UAE (+1)01:0019:00 ET6:00 PM CT22:00 |
vs. Orl 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST6:00 PM CST7:00 PM EST4:00 UAE (+1)01:0019:00 ET6:00 PM CT22:00 |
vs. Tor 12:30 PM PT1:30 PM MT2:30 PM CT3:30 PM ET20:30 GMT4:30 1:30 PM MST2:30 PM CST3:30 PM EST0:30 UAE (+1)21:3015:30 ET2:30 PM CT18:30 |
Clippers beat Pacers 129-96 for 1st 4-game winning streak | |
LOS ANGELES (AP) Marcus Morris scored a season-high 20 points to lead seven players in double figures, and the Los Angeles Clippers defeated the Indiana Pacers 129-96 on Sunday night for their first four-game winning streak of the season. With sharpshooter Lou Williams sidelined, Morris came off the bench to hit four 3-pointers, tying his season-high. He was coming off an 18-point performance at Sacramento on Friday. The Clippers made 19 of 39 from long-range, outdueling the Pacers, who were 11 of 38. "I was wide-open," Morris said. "If I can't make a wide-open shot, I'm in the wrong business." MORE |
Leaders | |||||
Points: | Malcolm Brogdon | 22.2 | |||
Rebounds: | Domantas Sabonis | 12.8 | |||
Assists: | Malcolm Brogdon | 7.5 | |||
FG%: | Domantas Sabonis | 55.2% | |||
Steals: | Goga Bitadze | 2.00 | |||
Blocks: | Myles Turner | 4.17 |
Defense (Rank) | |||||
Points: | 109.8 (13) | ||||
Rebounds: | 44.5 (12) | ||||
Assists: | 23.8 (11) | ||||
FG%: | 46.5% (19) | ||||
FT%: | 76.4% (17) | ||||
3P%: | 39.6% (29) |
Offense (Rank) | |||||
Points: | 112.9 (11) | ||||
Rebounds: | 42.3 (28) | ||||
Assists: | 26.7 (5) | ||||
FG%: | 47.9% (7) | ||||
FT%: | 74.7% (17) | ||||
3P%: | 35.1% (19) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
1/16/2021 | Caris LeVert | Traded for Victor Oladipo | |||||||
12/19/2020 | Amida Brimah | Waived | |||||||
12/19/2020 | Rayshaun Hammonds | Waived | |||||||
12/19/2020 | Naz Mitrou-Long | Waived | |||||||
11/29/2020 | Kelan Martin | Signed as Free Agent | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
1/18/2021 | Myles Turner | Sore right hand | |||||||
1/16/2021 | Caris LeVert | Kidney mass | |||||||
12/30/2020 | T.J. Warren | Sore left foot | |||||||
Show Injuries |