Wed. 1/13 | Fri. 1/15 | Sat. 1/16 | Mon. 1/18 | Wed. 1/20 |
vs. Mil L 101-110 Box | Recap |
vs. Was Ppnd |
@ Mia 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 GMT9:00 6:00 PM MST8:00 PM EST5:00 UAE (+1)02:0020:00 ET7:00 PM CT23:00 Preview |
@ Mia 12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET20:00 GMT4:00 1:00 PM MST3:00 PM EST0:00 UAE (+1)21:0015:00 ET2:00 PM CT18:00 |
@ Atl 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET0:30 GMT8:30 5:30 PM MST7:30 PM EST4:30 UAE (+1)01:3019:30 ET6:30 PM CT22:30 |
Pistons come into Miami and roll past reeling Heat, 120-100 | |
MIAMI (AP) The Detroit Pistons had their most dominant quarter in nearly two years. And last season's NBA Finals trip for the Miami Heat suddenly seems long ago. Jerami Grant scored 24 points, Derrick Rose had 23 off the bench and the Pistons - the team with the NBA's worst record - came into Miami and beat the Heat 120-100 on Saturday night, sending the reigning Eastern Conference champions to a third consecutive loss. The teams meet again Monday in Miami. MORE |
Leaders | |||||
Points: | Jerami Grant | 24.8 | |||
Rebounds: | Mason Plumlee | 9.5 | |||
Assists: | Derrick Rose | 5.4 | |||
FG%: | Jerami Grant | 45.6% | |||
Steals: | Mason Plumlee | 1.55 | |||
Blocks: | Jerami Grant | 1.18 |
Defense (Rank) | |||||
Points: | 113.7 (23) | ||||
Rebounds: | 46.4 (21) | ||||
Assists: | 27.0 (25) | ||||
FG%: | 49.2% (29) | ||||
FT%: | 72.6% (3) | ||||
3P%: | 38.8% (26) |
Offense (Rank) | |||||
Points: | 109.1 (22) | ||||
Rebounds: | 43.6 (22) | ||||
Assists: | 24.6 (18) | ||||
FG%: | 42.3% (30) | ||||
FT%: | 79.0% (9) | ||||
3P%: | 34.5% (22) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
12/27/2020 | Frank Jackson | Signed as Free Agent Two-way contract | |||||||
12/20/2020 | Dzanan Musa | Waived | |||||||
12/14/2020 | LiAngelo Ball | Waived | |||||||
12/14/2020 | Louis King | Waived | |||||||
12/14/2020 | Anthony Lamb | Waived | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
1/11/2021 | Derrick Rose | Knee soreness | |||||||
1/6/2021 | Killian Hayes | Hip | |||||||
Show Injuries |