Mon. 3/1 | Wed. 3/3 | Wed. 3/10 | Thu. 3/11 | Sat. 3/13 |
@ Orl W 130-124 Box | Recap |
vs. OKC W 87-78 Box | Recap |
vs. SA 5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET1:30 GMT9:30 6:30 PM MST7:30 PM CST8:30 PM EST5:30 UAE (+1)02:3020:30 ET7:30 PM CT0:30 |
@ OKC 6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 GMT10:00 7:00 PM MST8:00 PM CST9:00 PM EST6:00 UAE (+1)03:0021:00 ET8:00 PM CT1:00 |
@ Den 7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET3:00 GMT11:00 8:00 PM MST9:00 PM CST10:00 PM EST7:00 UAE (+1)04:0022:00 ET9:00 PM CT2:00 |
Mavs star Doncic sits out against Thunder with back issue | |
DALLAS (AP) Dallas Mavericks star Luka Doncic sat out a victory over Oklahoma City on Wednesday night, sidelined by lower back tightness that coach Rick Carlisle said shouldn't cost him his second All-Star appearance this weekend. Doncic showed up on the injury report Tuesday, a day after scoring 33 points in a 130-124 victory at Orlando. It was the sixth game of the season of at least 30 points for Doncic, who turned 22 on Sunday. The second missed game of the season for Doncic was Dallas' last before the All-Star Game on Sunday in Atlanta. Carlisle said he expects Doncic to participate. MORE |
Leaders | |||||
Points: | Luka Doncic | 28.6 | |||
Rebounds: | Luka Doncic | 8.4 | |||
Assists: | Luka Doncic | 9.0 | |||
FG%: | Jalen Brunson | 53.1% | |||
Steals: | Luka Doncic | 1.00 | |||
Blocks: | Kristaps Porzingis | 1.55 |
Defense (Rank) | |||||
Points: | 112.3 (18) | ||||
Rebounds: | 45.4 (22) | ||||
Assists: | 23.2 (4) | ||||
FG%: | 46.3% (12) | ||||
FT%: | 76.2% (5) | ||||
3P%: | 36.8% (14) |
Offense (Rank) | |||||
Points: | 111.8 (18) | ||||
Rebounds: | 42.9 (24) | ||||
Assists: | 22.6 (26) | ||||
FG%: | 46.5% (14) | ||||
FT%: | 78.3% (14) | ||||
3P%: | 35.0% (25) |
Standings | ||||||||||||
Southwest Division | ||||||||||||
W | L | Pct | GB | |||||||||
San Antonio | 18 | 14 | .563 | -- | ||||||||
Dallas | 18 | 16 | .529 | 1.0 | ||||||||
Memphis | 16 | 16 | .500 | 2.0 | ||||||||
New Orleans | 15 | 21 | .417 | 5.0 | ||||||||
Houston | 11 | 23 | .324 | 8.0 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
12/19/2020 | Courtney Lee | Waived | |||||||
12/11/2020 | Courtney Lee | Re-Signed | |||||||
12/10/2020 | J.J. Barea | Waived | |||||||
12/1/2020 | Freddie Gillespie | Signed as Free Agent | |||||||
12/1/2020 | Devonte Patterson | Signed as Free Agent | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
3/3/2021 | Luka Doncic | Lower back | |||||||
Show Injuries |