|
|
|
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 GMT9:00 6:00 PM MST8:00 PM EST5:00 UAE (+1)02:0020:00 ET7:00 PM CT23:00 , January 13, 2021 Chesapeake Energy Arena, Oklahoma City, Oklahoma |
LA Lakers | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
L. James | F | 27:29 | 9-20 | 3-4 | 5-8 | +14 | 0 | 6 | 7 | 0 | 0 | 2 | 2 | 26 | |
A. Davis | F | 24:37 | 8-13 | 2-2 | 0-1 | +16 | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 18 | |
M. Gasol | C | 23:01 | 1-2 | 0-0 | 1-1 | +16 | 1 | 5 | 1 | 4 | 2 | 1 | 4 | 3 | |
D. Schroder | G | 31:57 | 4-12 | 5-6 | 1-3 | +22 | 1 | 5 | 5 | 0 | 1 | 1 | 4 | 14 | |
K. Caldwell-P | G | 19:54 | 4-6 | 0-0 | 2-4 | +24 | 0 | 3 | 1 | 0 | 1 | 0 | 2 | 10 | |
M. Harrell | 24:55 | 8-12 | 5-8 | 0-1 | +13 | 2 | 6 | 0 | 1 | 0 | 1 | 2 | 21 | ||
M. Morris | 23:27 | 4-9 | 0-0 | 3-8 | +13 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 11 | ||
A. Caruso | 22:07 | 2-2 | 0-0 | 2-2 | -2 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 6 | ||
K. Kuzma | 18:00 | 3-8 | 0-0 | 1-4 | +8 | 3 | 6 | 2 | 1 | 1 | 1 | 0 | 7 | ||
T. Horton-Tuc | 13:24 | 1-5 | 2-2 | 0-3 | +10 | 1 | 2 | 4 | 0 | 0 | 1 | 1 | 4 | ||
Q. Cook | 5:59 | 1-3 | 0-0 | 1-1 | +7 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | ||
A. McKinnie | 5:10 | 2-3 | 0-0 | 1-1 | +4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | ||
K. Antetokoun | DNP -- INACTIVE | ||||||||||||||
D. Cacok | DNP -- INACTIVE | ||||||||||||||
J. Dudley | DNP -- INACTIVE | ||||||||||||||
W. Matthews | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 47-95 (.495) |
17-22 (.773) |
17-37 (.459) |
- | 12 | 50 | 26 | 6 | 6 | 9 | 16 | 128 |
Oklahoma City | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
D. Bazley | F | 24:35 | 1-5 | 1-2 | 0-3 | -19 | 1 | 5 | 0 | 0 | 1 | 1 | 2 | 3 | |
L. Dort | F | 24:39 | 3-8 | 0-0 | 3-6 | -29 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 9 | |
I. Roby | C | 24:09 | 4-7 | 3-4 | 0-0 | -9 | 2 | 9 | 4 | 0 | 0 | 2 | 2 | 11 | |
S. Gilgeous-A | G | 27:16 | 5-12 | 6-7 | 1-3 | -22 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 17 | |
G. Hill | G | 21:35 | 4-8 | 2-2 | 0-1 | -21 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 10 | |
T. Maledon | 25:47 | 3-9 | 0-0 | 1-2 | -8 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 7 | ||
A. Pokusevski | 20:44 | 4-9 | 0-0 | 2-4 | -7 | 1 | 4 | 2 | 3 | 0 | 0 | 2 | 10 | ||
H. Diallo | 20:17 | 4-6 | 0-0 | 1-1 | -7 | 0 | 5 | 1 | 1 | 0 | 3 | 4 | 9 | ||
M. Muscala | 18:04 | 3-9 | 0-0 | 1-6 | -15 | 1 | 4 | 1 | 0 | 0 | 1 | 3 | 7 | ||
K. Williams | 14:36 | 4-5 | 0-0 | 1-2 | +6 | 1 | 5 | 4 | 1 | 1 | 0 | 2 | 9 | ||
J. Hall | 7:09 | 0-3 | 0-0 | 0-1 | -3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
M. Brown | 5:59 | 2-3 | 2-2 | 0-0 | -7 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | 6 | ||
J. Jackson | 5:10 | 0-2 | 1-2 | 0-2 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
T. Ariza | DNP -- NWT | ||||||||||||||
D. Miller | DNP -- DNP | ||||||||||||||
A. Horford | DNP -- INACTIVE | ||||||||||||||
T. Jerome | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 37-86 (.430) |
15-19 (.789) |
10-31 (.323) |
- | 9 | 42 | 23 | 6 | 4 | 11 | 21 | 99 |
Officials: Curtis Blair, Nick Buchert, Brett Nansel
Time of Game: 2:05 | Technicals LA Lakers - M. Harrell (3:01 - 3rd Qtr) |