|
|
|
7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET3:00 GMT11:00 8:00 PM MST10:00 PM EST7:00 UAE (+1)04:0022:00 ET9:00 PM CTNaN:� , December 6, 2018 Moda Center at the Rose Quarter, Portland, Oregon Attendance: 19,001 |
Phoenix | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
J. Jackson | F | 25:57 | 6-14 | 2-3 | 0-1 | -5 | 1 | 7 | 3 | 0 | 3 | 5 | 3 | 14 | |
T. Ariza | F | 23:17 | 1-5 | 0-0 | 0-3 | -24 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | |
R. Holmes | C | 20:33 | 4-5 | 1-1 | 0-0 | -5 | 1 | 4 | 1 | 0 | 0 | 2 | 1 | 9 | |
E. Okobo | G | 27:48 | 5-13 | 0-0 | 1-4 | -11 | 2 | 5 | 1 | 1 | 1 | 2 | 6 | 11 | |
M. Bridges | G | 23:17 | 3-6 | 0-0 | 1-2 | -24 | 1 | 3 | 1 | 0 | 1 | 0 | 5 | 7 | |
D. Ayton | 27:27 | 5-13 | 1-2 | 0-0 | -17 | 1 | 8 | 3 | 1 | 1 | 2 | 0 | 11 | ||
D. Melton | 25:44 | 3-12 | 1-2 | 0-4 | -2 | 1 | 5 | 4 | 0 | 2 | 1 | 3 | 7 | ||
D. Bender | 24:43 | 3-7 | 1-1 | 1-4 | +2 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 8 | ||
T. Daniels | 22:02 | 5-9 | 3-3 | 2-6 | +1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 15 | ||
J. Crawford | 19:12 | 0-7 | 2-2 | 0-3 | -25 | 0 | 0 | 5 | 0 | 2 | 2 | 1 | 2 | ||
R. Anderson | DNP -- DNP | ||||||||||||||
D. Booker | DNP -- INACTIVE | ||||||||||||||
G. King | DNP -- INACTIVE | ||||||||||||||
T.J. Warren | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 35-91 (.385) |
11-14 (.786) |
5-27 (.185) |
- | 11 | 41 | 20 | 2 | 11 | 16 | 21 | 86 |
Portland | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
A. Aminu | F | 25:03 | 3-5 | 1-2 | 1-2 | +30 | 1 | 6 | 1 | 0 | 0 | 0 | 1 | 8 | |
M. Harkless | F | 15:17 | 3-3 | 0-0 | 0-0 | +10 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 6 | |
J. Nurkic | C | 23:17 | 4-12 | 1-4 | 0-1 | +17 | 4 | 14 | 2 | 1 | 1 | 2 | 2 | 9 | |
D. Lillard | G | 27:42 | 8-14 | 6-7 | 3-5 | +31 | 1 | 5 | 8 | 1 | 1 | 4 | 1 | 25 | |
S. Curry | G | 17:28 | 1-6 | 0-0 | 1-3 | +19 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 3 | |
N. Stauskas | 27:38 | 3-7 | 3-4 | 0-4 | -8 | 1 | 2 | 3 | 0 | 1 | 3 | 2 | 9 | ||
Z. Collins | 26:28 | 4-6 | 2-2 | 0-1 | +6 | 3 | 5 | 1 | 1 | 1 | 0 | 2 | 10 | ||
J. Layman | 26:10 | 10-13 | 1-3 | 3-5 | +19 | 2 | 7 | 0 | 0 | 2 | 2 | 2 | 24 | ||
E. Turner | 19:00 | 3-8 | 2-2 | 0-1 | +10 | 1 | 4 | 3 | 0 | 1 | 1 | 0 | 8 | ||
M. Leonard | 11:18 | 1-4 | 0-0 | 1-2 | +3 | 0 | 6 | 3 | 0 | 1 | 0 | 3 | 3 | ||
W. Baldwin IV | 6:53 | 1-3 | 1-1 | 0-1 | -9 | 0 | 3 | 2 | 2 | 0 | 2 | 0 | 3 | ||
C. Swanigan | 6:53 | 0-0 | 0-0 | 0-0 | -9 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | ||
G. Trent Jr. | 6:53 | 0-4 | 0-2 | 0-2 | -9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | ||
C. McCollum | DNP -- INACTIVE | ||||||||||||||
A. Simons | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 41-85 (.482) |
17-27 (.630) |
9-27 (.333) |
- | 13 | 56 | 24 | 6 | 10 | 17 | 19 | 108 |
Officials: Ron Garretson, Dedric Taylor, Ray Acosta
Time of Game: 2:03 |