Mon. 7/4 | Tue. 7/5 | Wed. 7/6 | Thu. 7/7 | Fri. 7/8 |
vs. Min L 3-6 Box | Recap |
vs. Min L 2-8 Box | Recap |
Min 8 - 9 CWS Final Box |
vs. Det 5:10 PM PT6:10 PM MT7:10 PM CT8:10 PM ET20:10 ET0:10 GMT8:10 5:10 PM MST7:10 PM EST7:40 PM VEN4:10 UAE (+1)6:10 PM CT |
vs. Det 5:10 PM PT6:10 PM MT7:10 PM CT8:10 PM ET20:10 ET0:10 GMT8:10 5:10 PM MST7:10 PM EST7:40 PM VEN4:10 UAE (+1)6:10 PM CT |
Vaughn, Garcia help White Sox rally, beat Twins 9-8 in 10 | |
CHICAGO (AP) Andrew Vaughn tied the game with a two-run homer in the eighth inning, and Leury Garcia hit a game-ending single in the 10th to give the Chicago White Sox a 9-8 victory over the Minnesota Twins on Wednesday. The White Sox trailed five times in the game and tied it each time before taking their first and only lead in extra innings to avoid a three-game sweep. Chicago snapped a seven-game losing streak to the AL Central-leading Twins. "I was dancing in the locker room," White Sox manager Tony La Russa said. "Pulled something, too." MORE |
AL Central | ||||
Team | W | L | Pct | GB |
Minnesota | 47 | 38 | .553 | - |
Cleveland | 40 | 40 | .500 | 4.5 |
Chi White Sox | 39 | 41 | .488 | 5.5 |
Detroit | 34 | 47 | .420 | 11 |
Kansas City | 29 | 50 | .367 | 15 |
Full Standings |
General Batting (Rank) | |||||
AVG: | .254 (5) | ||||
Runs: | 333 (22) | ||||
Hits: | 700 (6) | ||||
Home Runs: | 62 (27) | ||||
Stolen Bases: | 35 (19) | ||||
OBP: | .310 (19) | ||||
SLG: | .377 (22) | ||||
Total Bases: | 1037 (21) |
General Pitching (Rank) | |||||
Earned Run Average: | 4.11 (21) | ||||
Runs Allowed: | 378 (23) | ||||
Saves: | 24 (5) | ||||
Strikeouts: | 741 (4) | ||||
OpBA: | .244 (18) | ||||
OBP: | .321 (22) | ||||
SLG: | .400 (18) | ||||
Run Support: | 4.22 (22) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
7/6 | J. Burger | Placed on 10-Day IL (Bone bruise, right hand) | |||||||
7/6 | E. Jiménez | Recalled From Minors Rehab Assignment | |||||||
7/6 | E. Jiménez | Removed From 60-Day IL (Strained right hamstring) | |||||||
7/6 | J. Lambert | Called Up from Minors | |||||||
7/6 | D. Mendick | Transferred to 60-Day IL (Torn ACL, right knee) | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
6/23 | A. Engel | Strained right hamstring (10-day IL) | |||||||
6/23 | D. Mendick | Torn ACL, right knee (on 10-day IL) | |||||||
6/18 | Y. Moncada | Strained right hamstring (10-day IL) | |||||||
6/14 | K. Crick | Right elbow inflammation (on 15-day IL) | |||||||
6/12 | Y. Grandal | Lower back spasms (on 10-day IL) | |||||||
Show Injuries |