Mon. 7/4 | Tue. 7/5 | Wed. 7/6 | Thu. 7/7 | Fri. 7/8 |
@ Was W 3-2 Box | Recap |
vs. LAA W 2-1 Box | Recap |
LAA 5 - 2 Mia Final Box |
@ NYM 4:10 PM PT5:10 PM MT6:10 PM CT7:10 PM ET19:10 ET23:10 GMT7:10 4:10 PM MST6:10 PM EST6:40 PM VEN3:10 UAE (+1)5:10 PM CT |
@ NYM 4:10 PM PT5:10 PM MT6:10 PM CT7:10 PM ET19:10 ET23:10 GMT7:10 4:10 PM MST6:10 PM EST6:40 PM VEN3:10 UAE (+1)5:10 PM CT |
Marlins face multi-talented Shohei Ohtani in series finale | |
The host Miami Marlins saw what it was like facing Los Angeles Angels star Shohei Ohtani as a designated hitter in their interleague game on Tuesday night. On Wednesday, they face Ohtani the pitcher. The clubs conclude their two-game series on Wednesday with Ohtani (7-4, 2.68 ERA) getting the start against Marlins left-hander Trevor Rogers (4-6, 5.56). This series marks the first time in his career that Ohtani is playing in Miami. MORE |
Leaders | |||||
AVG: | G. Cooper | .315 | |||
HR: | J. Chisholm Jr. | 14 | |||
RBI: | J. Chisholm Jr. | 45 | |||
SB: | J. Berti | 25 | |||
W: | S. Alcantara | 9 | |||
ERA: | S. Alcantara | 1.82 | |||
Saves: | T. Scott | 10 | |||
K: | S. Alcantara | 107 |
General Batting (Rank) | |||||
AVG: | .245 (13) | ||||
Runs: | 346 (17) | ||||
Hits: | 653 (14) | ||||
Home Runs: | 88 (14) | ||||
Stolen Bases: | 65 (2) | ||||
OBP: | .311 (18) | ||||
SLG: | .398 (14) | ||||
Total Bases: | 1063 (18) |
General Pitching (Rank) | |||||
Earned Run Average: | 3.81 (11) | ||||
Runs Allowed: | 331 (10) | ||||
Saves: | 21 (14) | ||||
Strikeouts: | 679 (17) | ||||
OpBA: | .235 (11) | ||||
OBP: | .309 (15) | ||||
SLG: | .402 (19) | ||||
Run Support: | 4.47 (15) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
7/4 | C. Poteet | Sent to Minors For Rehabilitation | |||||||
7/3 | E. González | Outrighted to Minors | |||||||
7/1 | E. González | Designated for Assignment | |||||||
7/1 | B. Hamilton | Purchased From Minors | |||||||
7/1 | J. Soler | Placed on 10-Day IL (Bilateral pelvis inflammation) | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
6/29 | J. Chisholm Jr. | Right lower back strain (on 10-day IL) | |||||||
6/29 | J. Soler | Bilateral pelvis inflammation (on 10-day IL) | |||||||
6/23 | L. Head | Left shoulder impingement (on 15-day IL) | |||||||
6/17 | J. Aguilar | COVID-19 injured list (10-day IL) | |||||||
6/17 | J. Sánchez | COVID-19 injured list (10-day IL) | |||||||
Show Injuries |