Wed. 4/18 | Fri. 4/20 | Sat. 4/21 | Sun. 4/22 | Mon. 4/23 |
vs. LAD L 4-13 Box | Recap |
@ Ari W 4-1 Box | Recap |
SD 2 - 2 Ari Bot 3rd Box |
@ Ari 1:10 PM PT2:10 PM MT3:10 PM CT4:10 PM ET16:10 ET20:10 GMT4:10 1:10 PM MST3:10 PM EST3:40 PM VEN0:10 UAE (+1)3:10 PM CT |
@ Col 5:40 PM PT6:40 PM MT7:40 PM CT8:40 PM ET20:40 ET0:40 GMT8:40 5:40 PM MST7:40 PM EST8:10 PM VEN4:40 UAE (+1)7:40 PM CT |
Ross loses no-hit bid with 2 outs in 8th, Padres top D-backs | |
PHOENIX (AP) As Tyson Ross said, "It got close, but no cigar." That's the way it's always been over the last half-century when the San Diego Padres flirt with a no-hitter. Ross lost his bid to pitch the first one in the history of the Padres when rookie center fielder Franchy Cordero appeared to misjudge a ball with two outs in the eighth inning Friday night of a 4-1 win over the Arizona Diamondbacks. MORE |
Leaders | |||||
AVG: | J. Pirela | .264 | |||
HR: | C. Villanueva | 6 | |||
RBI: | C. Villanueva | 14 | |||
SB: | F. Cordero | 2 | |||
W: | J. Lucchesi | 2 | |||
ERA: | J. Lucchesi | 1.66 | |||
Saves: | B. Hand | 6 | |||
K: | J. Lucchesi | 25 |
General Batting (Rank) | |||||
AVG: | .222 (27) | ||||
Runs: | 80 (18) | ||||
Hits: | 159 (13) | ||||
Home Runs: | 22 (11) | ||||
Stolen Bases: | 8 (22) | ||||
OBP: | .295 (27) | ||||
SLG: | .373 (22) | ||||
Total Bases: | 267 (12) |
General Pitching (Rank) | |||||
Earned Run Average: | 3.72 (12) | ||||
Runs Allowed: | 100 (22) | ||||
Saves: | 6 (9) | ||||
Strikeouts: | 193 (6) | ||||
OpBA: | .240 (16) | ||||
OBP: | .319 (14) | ||||
SLG: | .365 (9) | ||||
Run Support: | 3.72 (23) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
4/21 | M. Margot | Removed From 10-Day DL (Bruised ribs) | |||||||
4/21 | H. Renfroe | Placed on 10-Day DL (Right elbow inflammation) | |||||||
4/20 | W. Myers | Removed From 10-Day DL (Right arm nerve irritation) | |||||||
4/20 | W. Myers | Recalled From Minors Rehab Assignment | |||||||
4/20 | T. Webb | Sent to Minors | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
4/11 | M. Margot | Bruised ribs (on 10-day DL) | |||||||
4/8 | K. Yates | off 10-day DL | |||||||
4/3 | W. Myers | off 10-day DL | |||||||
3/28 | A. Dickerson | Left elbow surgery - out for season (on 60-day DL) | |||||||
3/26 | F. Cordero | off 10-day DL | |||||||
Show Injuries |