Sat. 2/27 | Sun. 2/28 | Mon. 3/1 | Tue. 3/2 | Wed. 3/3 |
vs. Tor TBA |
vs. NYY TBA |
@ Min TBA |
@ Bos TBA |
vs. Det TBA |
AP sources: Phillies, Realmuto agree on $115.5 million deal | |
PHILADELPHIA (AP) The "Sign J.T." chants from fans gathered outside the ballpark during the pandemic-altered season and echoed by Bryce Harper and many players on the Philadelphia Phillies were loud and clear. It's happening. The Philadelphia Phillies and two-time All-Star catcher J.T. Realmuto agreed Tuesday on a $115.5 million, five-year contract, two people familiar with the deal told The Associated Press. MORE |
Leaders | |||||
AVG: | D. Gregorius | .284 | |||
HR: | B. Harper | 13 | |||
RBI: | D. Gregorius | 40 | |||
SB: | R. Quinn | 12 | |||
W: | A. Nola | 5 | |||
ERA: | Z. Wheeler | 2.92 | |||
Saves: | H. Neris | 5 | |||
K: | A. Nola | 96 |
General Batting (Rank) | |||||
AVG: | .257 (9) | ||||
Runs: | 306 (6) | ||||
Hits: | 500 (13) | ||||
Home Runs: | 82 (11) | ||||
Stolen Bases: | 35 (8) | ||||
OBP: | .342 (4) | ||||
SLG: | .439 (10) | ||||
Total Bases: | 856 (12) |
General Pitching (Rank) | |||||
Earned Run Average: | 5.14 (27) | ||||
Runs Allowed: | 311 (24) | ||||
Saves: | 11 (27) | ||||
Strikeouts: | 532 (10) | ||||
OpBA: | .279 (28) | ||||
OBP: | .348 (28) | ||||
SLG: | .468 (28) | ||||
Run Support: | 5.54 (5) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
1/26 | B. Mitchell | Signed to a Minor League Contract | |||||||
1/26 | I. Nova | Signed to a Minor League Contract | |||||||
1/19 | D. Paulino | Signed to a Minor League Contract | |||||||
1/18 | V. Arano | Designated for Assignment | |||||||
1/18 | A. Bradley | Signed as Free Agent ( 2021)(one-year contract) | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
9/26 | S. Coonrod | Right shoulder strain (10-day IL) | |||||||
9/21 | H. Hembree | Strained right elbow (10-day IL) | |||||||
9/16 | J. Arrieta | Strained right hamstring (10-day IL) | |||||||
9/13 | R. Hoskins | UCL injury, left forearm (10-day IL) | |||||||
9/13 | S. Howard | Right shoulder stiffness (10-day IL) | |||||||
Show Injuries |