Mon. 7/4 | Tue. 7/5 | Wed. 7/6 | Thu. 7/7 | Fri. 7/8 |
@ Cin W 7-4 Box | Recap |
@ Cin L 0-1 Box | Recap |
NYM 2 - 3 Cin Bot 5th Box |
vs. Mia 4:10 PM PT5:10 PM MT6:10 PM CT7:10 PM ET19:10 ET23:10 GMT7:10 4:10 PM MST6:10 PM EST6:40 PM VEN3:10 UAE (+1)5:10 PM CT |
vs. Mia 4:10 PM PT5:10 PM MT6:10 PM CT7:10 PM ET19:10 ET23:10 GMT7:10 4:10 PM MST6:10 PM EST6:40 PM VEN3:10 UAE (+1)5:10 PM CT |
David Peterson returns as Mets seek series win over Reds | |
David Peterson was an expectant father when he turned in one the most effective starts of his young career on Friday. The New York Mets left-hander is now a new dad, and his success in following up an impressive outing may determine if his club can dodge a rare series loss Wednesday night when it faces the host Cincinnati Reds. Peterson (5-1, 3.24 ERA) will be activated from the paternity list after his wife delivered a newborn son. He is hoping his 35th career start goes as well at what unfolded Friday against the Texas Rangers. That night, Peterson took the place of Chris Bassitt, who landed on the COVID-19 injured list. MORE |
Leaders | |||||
AVG: | J. McNeil | .319 | |||
HR: | P. Alonso | 22 | |||
RBI: | P. Alonso | 69 | |||
SB: | S. Marte | 10 | |||
W: | C. Carrasco | 9 | |||
ERA: | C. Bassitt | 4.01 | |||
Saves: | E. Díaz | 18 | |||
K: | C. Bassitt | 95 |
General Batting (Rank) | |||||
AVG: | .256 (4) | ||||
Runs: | 384 (7) | ||||
Hits: | 697 (7) | ||||
Home Runs: | 78 (19) | ||||
Stolen Bases: | 30 (25) | ||||
OBP: | .326 (4) | ||||
SLG: | .399 (13) | ||||
Total Bases: | 1087 (13) |
General Pitching (Rank) | |||||
Earned Run Average: | 3.86 (13) | ||||
Runs Allowed: | 325 (9) | ||||
Saves: | 23 (8) | ||||
Strikeouts: | 759 (3) | ||||
OpBA: | .236 (13) | ||||
OBP: | .304 (10) | ||||
SLG: | .382 (8) | ||||
Run Support: | 4.82 (4) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
7/6 | R. Alvarez | Sent to Minors | |||||||
7/6 | D. Peterson | Reinstated from Paternity Leave List | |||||||
7/5 | M. Scherzer | Recalled From Minors Rehab Assignment | |||||||
7/5 | M. Scherzer | Removed From 15-Day IL (Strained right oblique - out 6-8 weeks) | |||||||
7/5 | C. Shreve | Designated for Assignment | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
7/1 | C. Bassitt | COVID-19 injured list (on 10-day IL) | |||||||
6/17 | T. Megill | Strained right shoulder (on 60-day IL) | |||||||
6/8 | C. Holderman | Right shoulder impingement (15-day IL) | |||||||
5/27 | T. Jankowski | Fractured left hand - out 6-8 weeks (on 10-day IL) | |||||||
5/19 | M. Scherzer | Strained right oblique - out 6-8 weeks (15-day IL) | |||||||
Show Injuries |