Fri. 10/25 | Sat. 10/26 | Sun. 10/27 | Tue. 10/29 | Wed. 10/30 |
vs. Hou L 1-4 Box | Recap |
vs. Hou L 1-8 Box | Recap |
vs. Hou L 1-7 Box | Recap |
@ Hou W 7-2 Box | Recap |
@ Hou W 6-2 Box | Recap |
AP sources: NLCS, Series star Kendrick, Nats agree for 2020 | |
WASHINGTON (AP) Postseason star Howie Kendrick and the World Series champion Washington Nationals agreed to a $6.25 million, one-year contract, according to two people with knowledge of the negotiations. Speaking on condition of anonymity Friday because the deal was still pending a successful physical exam, the people confirmed to The Associated Press that an agreement was in place for Kendrick to return to Washington for what will be his 15th season in the majors. One of the people said the contract includes a mutual option for 2021. MORE |
Leaders | |||||
AVG: | A. Rendon | .319 | |||
HR: | A. Rendon | 34 | |||
RBI: | A. Rendon | 126 | |||
SB: | T. Turner | 35 | |||
W: | S. Strasburg | 18 | |||
ERA: | M. Scherzer | 2.92 | |||
Saves: | S. Doolittle | 29 | |||
K: | S. Strasburg | 251 |
General Batting (Rank) | |||||
AVG: | .265 (7) | ||||
Runs: | 873 (6) | ||||
Hits: | 1460 (7) | ||||
Home Runs: | 231 (13) | ||||
Stolen Bases: | 116 (4) | ||||
OBP: | .342 (2) | ||||
SLG: | .454 (7) | ||||
Total Bases: | 2505 (8) |
General Pitching (Rank) | |||||
Earned Run Average: | 4.27 (13) | ||||
Runs Allowed: | 724 (9) | ||||
Saves: | 40 (15) | ||||
Strikeouts: | 1511 (8) | ||||
OpBA: | .244 (8) | ||||
OBP: | .314 (9) | ||||
SLG: | .412 (7) | ||||
Run Support: | 5.46 (6) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
12/2 | K. Glover | Retired | |||||||
12/2 | K. Glover | Free Agent - No Contract Offer (non-tendered) | |||||||
12/2 | J. Guerra | Free Agent - No Contract Offer (non-tendered) | |||||||
12/2 | H. Strickland | Signed ( 2020)(avoids arbitration) | |||||||
12/1 | W. Difo | Signed ( 2020)(avoids arbitration) | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
9/8 | S. Kieboom | Right elbow inflammation (60-day IL) | |||||||
9/6 | J. Ross | Right forearm discomfort (day-to-day) | |||||||
9/6 | A. Sanchez | Stomach virus (day-to-day) | |||||||
8/18 | S. Doolittle | Right knee tendinitis (10-day IL) | |||||||
8/12 | J. Soto | Sprained right ankle (day-to-day) | |||||||
Show Injuries |