Sun. 9/24 | Tue. 9/26 | Wed. 9/27 | Thu. 9/28 | Fri. 9/29 |
vs. CWS L 2-3 Box | Recap |
vs. TB L 7-9 Box | Recap |
TB 5 - 0 Bos Final Box |
@ Bal 3:35 PM PT4:35 PM MT5:35 PM CT6:35 PM ET18:35 ET22:35 GMT6:35 3:35 PM MST5:35 PM EST6:05 PM VEN2:35 UAE (+1)4:35 PM CT |
@ Bal 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET19:05 ET23:05 GMT7:05 4:05 PM MST6:05 PM EST6:35 PM VEN3:05 UAE (+1)5:05 PM CT |
Tyler Glasnow pitches 5 innings in playoff tuneup and Rays beat Red Sox 5-0 | |
BOSTON (AP) Tyler Glasnow pitched five scoreless innings in his final start before the postseason, combining with four relievers on a three-hitter and leading the Tampa Bay Rays to a 5-0 victory over the Boston Red Sox on Wednesday night. “I’m glad I could end on a good note, and I’m ready for the playoffs,” said Glasnow, who struck out nine and retired the last 10 batters he faced to end a personal two-game losing streak. “I felt really good. I’m super glad I could do it now. I think after a couple of bad ones, it’s nice to end on a good note.” Josh Lowe had three hits, including a home run, and Isaac Paredes also homered for Tampa Bay, which has clinched a wild-card berth can and still catch the Orioles for the AL East title. Baltimore beat Washington later Wednesday, lowering their magic number to 1 to eliminate the Rays from the division race. MORE |
Leaders | |||||
AVG: | M. Yoshida | .288 | |||
HR: | R. Devers | 33 | |||
RBI: | R. Devers | 98 | |||
SB: | J. Duran | 24 | |||
W: | B. Bello | 12 | |||
Saves: | K. Jansen | 29 | |||
K: | N. Pivetta | 173 |
General Batting (Rank) | |||||
AVG: | .261 (3) | ||||
Runs: | 761 (9) | ||||
Hits: | 1408 (3) | ||||
Home Runs: | 181 (17) | ||||
Stolen Bases: | 102 (19) | ||||
OBP: | .327 (10) | ||||
SLG: | .430 (7) | ||||
Total Bases: | 2322 (7) |
General Pitching (Rank) | |||||
Earned Run Average: | 4.59 (21) | ||||
Runs Allowed: | 763 (21) | ||||
Saves: | 42 (16) | ||||
Strikeouts: | 1380 (13) | ||||
OpBA: | .258 (25) | ||||
OBP: | .327 (20) | ||||
SLG: | .438 (24) | ||||
Run Support: | 4.94 (9) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
9/24 | K. Barraclough | Designated for Assignment | |||||||
9/24 | Z. Kelly | Recalled From Minors Rehab Assignment | |||||||
9/24 | Z. Kelly | Removed From 60-Day IL (Right elbow inflammation) | |||||||
9/23 | K. Jansen | Removed From 10-Day IL (COVID-19 injured list (positive test)) | |||||||
9/23 | N. Robertson | Sent to Minors | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
9/21 | L. Urías | Strained left calf (on 10-day IL) | |||||||
9/15 | T. Casas | Right shoulder bursitis (on 10-day IL) | |||||||
9/13 | K. Jansen | COVID-19 injured list (positive test) (10-day IL) | |||||||
9/10 | J. Paxton | Right knee inflammation (on 15-day IL) | |||||||
8/28 | P. Reyes | Left elbow pain (10-day IL) | |||||||
Show Injuries |