Sun. 5/22 | Mon. 5/23 | Tue. 5/24 | Wed. 5/25 | Thu. 5/26 |
@ Phi L 3-4 Box | Recap |
@ Was W 10-1 Box | Recap |
LAD 9 - 4 Was Final Box |
@ Was 1:05 PM PT2:05 PM MT3:05 PM CT4:05 PM ET16:05 ET20:05 GMT4:05 1:05 PM MST3:05 PM EST3:35 PM VEN0:05 UAE (+1)2:05 PM CT |
@ Ari 6:40 PM PT7:40 PM MT8:40 PM CT9:40 PM ET21:40 ET1:40 GMT9:40 6:40 PM MST8:40 PM EST9:10 PM VEN5:40 UAE (+1)7:40 PM CT |
Betts homers twice, Dodgers cruise past Nationals 9-4 | |
WASHINGTON (AP) Mookie Betts homered twice on a night he was originally supposed to have off, and the Los Angeles Dodgers beat the Washington Nationals 9-4 Tuesday night. Betts smacked a three-run homer off former Dodgers prospect Josiah Gray and hit solo shot off Victor Arano for his 21st career multi-homer game and his second of the season. Chris Taylor and Trea Turner also homered for Los Angeles, which has won nine of 10 . At 29-13, Los Angeles owns the best record in the National League. MORE |
Leaders | |||||
AVG: | F. Freeman | .310 | |||
HR: | M. Betts | 10 | |||
RBI: | T. Turner | 32 | |||
SB: | T. Turner | 8 | |||
W: | T. Anderson | 5 | |||
ERA: | J. Urías | 2.63 | |||
Saves: | C. Kimbrel | 9 | |||
K: | T. Anderson | 42 |
General Batting (Rank) | |||||
AVG: | .248 (6) | ||||
Runs: | 227 (1) | ||||
Hits: | 340 (8) | ||||
Home Runs: | 44 (9) | ||||
Stolen Bases: | 25 (8) | ||||
OBP: | .334 (1) | ||||
SLG: | .416 (2) | ||||
Total Bases: | 571 (7) |
General Pitching (Rank) | |||||
Earned Run Average: | 2.76 (1) | ||||
Runs Allowed: | 130 (1) | ||||
Saves: | 11 (15) | ||||
Strikeouts: | 363 (9) | ||||
OpBA: | .213 (2) | ||||
OBP: | .276 (1) | ||||
SLG: | .350 (6) | ||||
Run Support: | 5.59 (1) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
5/22 | S. Greene | Refused Minor League Assignment - Free Agent | |||||||
5/22 | B. Treinen | Signed ( 2023)(team option exercised) | |||||||
5/20 | S. Greene | Outrighted to Minors | |||||||
5/19 | P. Báez | Signed to a Minor League Contract | |||||||
5/17 | J. Bruihl | Called Up from Minors | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
5/17 | T. Kahnle | Right forearm inflammation (on 15-day IL) | |||||||
5/9 | C. Kershaw | Right SI joint inflammation (on 15-day IL) | |||||||
4/30 | M. White | COVID-19 injured list (10-day IL) | |||||||
4/24 | D. Price | COVID-19 injured list (positive test) (10-day IL) | |||||||
4/20 | A. Heaney | Left shoulder discomfort (on 10-day IL) | |||||||
Show Injuries |