Sat. 2/27 | Sun. 2/28 | Mon. 3/1 | Tue. 3/2 | Wed. 3/3 |
@ Bal 10:05 AM PT11:05 AM MT12:05 PM CT1:05 PM ET13:05 ET18:05 GMT2:05 11:05 AM MST1:05 PM EST12:05 PM CST1:35 PM VEN22:05 UAE12:05 PM CT |
@ Pit TBA |
vs. Was TBA |
@ Det TBA |
vs. StL TBA |
The Hammer makes one last trip to spot where he hit No. 715 | |
ATLANTA (AP) The Hammer made one last trip to the spot where he hit No. 715. After a nearly three-hour funeral service Wednesday that featured two former presidents, a long-time baseball commissioner and a civil rights icon, the hearse carrying Hank Aaron's body detoured off the road bearing his name to swing through the former site of Atlanta-Fulton County Stadium. That's where Aaron broke an iconic record on April 8, 1974, eclipsing the home run mark established by Babe Ruth. MORE |
Leaders | |||||
AVG: | F. Freeman | .341 | |||
HR: | M. Ozuna | 18 | |||
RBI: | M. Ozuna | 56 | |||
SB: | R. Acuña Jr. | 8 | |||
W: | M. Fried | 7 | |||
Saves: | M. Melancon | 11 | |||
K: | M. Fried | 50 |
General Batting (Rank) | |||||
AVG: | .268 (2) | ||||
Runs: | 348 (2) | ||||
Hits: | 556 (1) | ||||
Home Runs: | 103 (2) | ||||
Stolen Bases: | 23 (19) | ||||
OBP: | .349 (1) | ||||
SLG: | .483 (1) | ||||
Total Bases: | 1001 (1) |
General Pitching (Rank) | |||||
Earned Run Average: | 4.41 (15) | ||||
Runs Allowed: | 288 (15) | ||||
Saves: | 13 (18) | ||||
Strikeouts: | 506 (22) | ||||
OpBA: | .247 (20) | ||||
OBP: | .329 (18) | ||||
SLG: | .408 (13) | ||||
Run Support: | 5.97 (1) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
1/26 | E. Adrianza | Signed to a Minor League Contract | |||||||
1/24 | P. Sandoval | Signed to a Minor League Contract | |||||||
1/22 | V. Arano | Acquired Off Waivers Philadelphia | |||||||
1/22 | K. Garlick | Acquired Off Waivers Philadelphia | |||||||
1/15 | M. Fried | Signed ( 2021)(avoids arbitration) | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
9/21 | C. Hamels | Left shoulder fatigue (60-day IL) | |||||||
9/16 | K. Garlick | Right oblique strain (10-day IL) | |||||||
9/10 | T. Milone | Left elbow inflammation (10-day IL) | |||||||
9/6 | M. Fried | Back spasms (10-day IL) | |||||||
8/18 | N. Markakis | COVID-19 injured list (exposure) (10-day IL) | |||||||
Show Injuries |