Sat. 2/27 | Sun. 2/28 | Mon. 3/1 | Tue. 3/2 | Tue. 3/2 |
@ Phi TBA |
@ TB TBA |
vs. Bos TBA |
vs. NYM TBA |
@ Pit TBA |
Blue Jays agree to deals with Kirby Yates, Tyler Chatwood | |
TORONTO (AP) The Toronto Blue Jays have agreed to contracts with free agent pitchers Kirby Yates and Tyler Chatwood, a person familiar with the negotiations told The Associated Press. The person spoke on the condition of anonymity Wednesday because the club had not yet announced the moves. Yates agreed to a $5.5 million, one-year deal with $4.5 million in potential performance bonuses. Chatwood agreed to a $3 million, one-year contract with incentives that could take it to $5.5 million. MORE |
Leaders | |||||
AVG: | L. Gurriel Jr. | .308 | |||
HR: | T. Hernández | 16 | |||
RBI: | R. Grichuk | 35 | |||
SB: | J. Villar | 9 | |||
W: | H. Ryu | 5 | |||
ERA: | H. Ryu | 2.69 | |||
Saves: | A. Bass | 7 | |||
K: | H. Ryu | 72 |
General Batting (Rank) | |||||
AVG: | .255 (12) | ||||
Runs: | 302 (7) | ||||
Hits: | 516 (10) | ||||
Home Runs: | 88 (8) | ||||
Stolen Bases: | 33 (9) | ||||
OBP: | .325 (13) | ||||
SLG: | .441 (9) | ||||
Total Bases: | 892 (8) |
General Pitching (Rank) | |||||
Earned Run Average: | 4.60 (17) | ||||
Runs Allowed: | 312 (26) | ||||
Saves: | 17 (7) | ||||
Strikeouts: | 519 (17) | ||||
OpBA: | .255 (23) | ||||
OBP: | .339 (24) | ||||
SLG: | .436 (22) | ||||
Run Support: | 5.18 (9) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
1/19 | W. Lockett | Signed to Play in Korea (Doosan Bears) | |||||||
1/19 | W. Lockett | Cleared Waivers and Became a Free Agent | |||||||
1/15 | T. Hernández | Signed ( 2021)(avoids arbitration) | |||||||
1/15 | W. Lockett | Released | |||||||
1/15 | R. Stripling | Signed ( 2021)(avoids arbitration) | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
9/18 | J. Merryweather | Right elbow tendinitis (10-day IL) | |||||||
9/17 | J. Waguespack | Back strain (10-day IL) | |||||||
9/16 | D. Fisher | Bruised right knee (10-day IL) | |||||||
9/16 | K. Giles | Right elbow surgery - out for season (60-day IL) | |||||||
9/9 | R. Tellez | Right knee strain (10-day IL) | |||||||
Show Injuries |