American League |
East |
Team | W | L | Pct | GB | Home | Road | East | Central | West | Last 10 | Streak |
NY Yankees | 58 | 23 | .716 | - | 34 - 9 | 24 - 14 | 26 - 12 | 19 - 6 | 10 - 4 | 6 - 4 | L 2 |
Boston | 45 | 36 | .556 | 13 | 21 - 17 | 24 - 19 | 9 - 17 | 12 - 7 | 19 - 7 | 5 - 5 | L 1 |
Tampa Bay | 44 | 37 | .543 | 14 | 25 - 17 | 19 - 20 | 16 - 16 | 6 - 9 | 12 - 9 | 5 - 5 | W 1 |
Toronto | 44 | 38 | .537 | 14.5 | 25 - 18 | 19 - 20 | 16 - 18 | 10 - 9 | 14 - 7 | 4 - 6 | L 5 |
Baltimore | 38 | 44 | .463 | 20.5 | 20 - 17 | 18 - 27 | 15 - 19 | 11 - 13 | 7 - 8 | 5 - 5 | W 3 |
Central |
Team | W | L | Pct | GB | Home | Road | East | Central | West | Last 10 | Streak |
Minnesota | 47 | 37 | .560 | - | 25 - 18 | 22 - 19 | 13 - 10 | 22 - 15 | 9 - 7 | 6 - 4 | W 2 |
Cleveland | 40 | 39 | .506 | 4.5 | 20 - 17 | 20 - 22 | 6 - 10 | 17 - 14 | 9 - 8 | 4 - 6 | L 3 |
Chi White Sox | 38 | 41 | .481 | 6.5 | 16 - 23 | 22 - 18 | 14 - 15 | 10 - 14 | 7 - 9 | 5 - 5 | L 2 |
Detroit | 33 | 47 | .413 | 12 | 22 - 24 | 11 - 23 | 7 - 14 | 15 - 16 | 3 - 10 | 6 - 4 | W 3 |
Kansas City | 29 | 50 | .367 | 15.5 | 14 - 25 | 15 - 25 | 4 - 9 | 13 - 18 | 8 - 15 | 3 - 7 | L 2 |
West |
Team | W | L | Pct | GB | Home | Road | East | Central | West | Last 10 | Streak |
Houston | 53 | 27 | .663 | - | 26 - 11 | 27 - 16 | 6 - 8 | 15 - 3 | 24 - 12 | 9 - 1 | W 8 |
Seattle | 41 | 42 | .494 | 13.5 | 20 - 20 | 21 - 22 | 8 - 15 | 7 - 6 | 20 - 16 | 7 - 3 | W 4 |
Texas | 37 | 42 | .468 | 15.5 | 17 - 20 | 20 - 22 | 5 - 10 | 9 - 7 | 15 - 18 | 4 - 6 | L 3 |
LA Angels | 37 | 45 | .451 | 17 | 21 - 23 | 16 - 22 | 6 - 14 | 9 - 5 | 17 - 17 | 3 - 7 | L 4 |
Oakland | 28 | 55 | .337 | 26.5 | 10 - 28 | 18 - 27 | 10 - 15 | 9 - 15 | 7 - 20 | 4 - 6 | W 2 |
National League |
East |
Team | W | L | Pct | GB | Home | Road | East | Central | West | Last 10 | Streak |
NY Mets | 50 | 31 | .617 | - | 26 - 13 | 24 - 18 | 24 - 9 | 8 - 4 | 13 - 10 | 5 - 5 | L 1 |
Atlanta | 48 | 34 | .585 | 2.5 | 26 - 17 | 22 - 17 | 15 - 11 | 16 - 9 | 13 - 11 | 7 - 3 | W 2 |
Philadelphia | 43 | 38 | .531 | 7 | 23 - 20 | 20 - 18 | 14 - 18 | 6 - 3 | 16 - 11 | 6 - 4 | W 2 |
Miami | 39 | 40 | .494 | 10 | 20 - 16 | 19 - 24 | 22 - 14 | 3 - 6 | 9 - 14 | 7 - 3 | W 6 |
Washington | 29 | 54 | .349 | 22 | 14 - 31 | 15 - 23 | 6 - 29 | 9 - 8 | 9 - 11 | 3 - 7 | L 6 |
Central |
Team | W | L | Pct | GB | Home | Road | East | Central | West | Last 10 | Streak |
Milwaukee | 47 | 36 | .566 | - | 20 - 16 | 27 - 20 | 11 - 13 | 27 - 16 | 3 - 5 | 7 - 3 | L 1 |
St. Louis | 44 | 39 | .530 | 3 | 24 - 16 | 20 - 23 | 7 - 11 | 22 - 14 | 9 - 5 | 4 - 6 | L 3 |
Pittsburgh | 33 | 47 | .413 | 12.5 | 20 - 22 | 13 - 25 | 4 - 7 | 15 - 25 | 12 - 9 | 4 - 6 | W 1 |
Chi Cubs | 33 | 48 | .407 | 13 | 17 - 27 | 16 - 21 | 3 - 3 | 19 - 21 | 7 - 14 | 6 - 4 | W 1 |
Cincinnati | 28 | 52 | .350 | 17.5 | 14 - 26 | 14 - 26 | 5 - 8 | 11 - 18 | 8 - 21 | 4 - 6 | W 1 |
West |
Team | W | L | Pct | GB | Home | Road | East | Central | West | Last 10 | Streak |
LA Dodgers | 51 | 29 | .638 | - | 25 - 13 | 26 - 16 | 11 - 9 | 11 - 5 | 20 - 11 | 7 - 3 | W 2 |
San Diego | 47 | 36 | .566 | 5.5 | 21 - 18 | 26 - 18 | 12 - 9 | 19 - 10 | 15 - 14 | 2 - 8 | L 2 |
San Francisco | 40 | 39 | .506 | 10.5 | 21 - 20 | 19 - 19 | 14 - 13 | 8 - 9 | 11 - 11 | 2 - 8 | L 6 |
Arizona | 37 | 44 | .457 | 14.5 | 21 - 22 | 16 - 22 | 12 - 10 | 10 - 11 | 9 - 19 | 5 - 5 | W 2 |
Colorado | 35 | 46 | .432 | 16.5 | 23 - 21 | 12 - 25 | 8 - 19 | 6 - 4 | 15 - 15 | 4 - 6 | L 2 |
X - Clinched Division,
Y - Clinched Playoff Spot