MLB Baseball

#2
Justin Turner
AVG HR RBI
.275 23 96
Team: BostonHt / Wt: 5-11 / 202
Position: 3BBorn: 11/23/1984 Birthplace: Long Beach, California
Bats/Throws: R/R Draft: 7th Round by Reds (2006)


Splits

Hitting Breakdown 2023
Splits AVG G AB R H 2B 3B HR RBI SB CS TBB K GDP OBP SLG
Total .275 142 545 85 150 30 0 23 96 4 0 51 105 10 .345 .457

Pitcher
Splits AVG G AB R H 2B 3B HR RBI SB CS TBB K GDP OBP SLG
vs. Left .286 - 140 - 40 11 0 8 24 1 0 18 31 4 .375 .536
vs. Right .272 - 405 - 110 19 0 15 72 3 0 33 74 6 .334 .430

Site
Splits AVG G AB R H 2B 3B HR RBI SB CS TBB K GDP OBP SLG
Home .295 73 288 46 85 15 0 12 47 1 0 20 47 4 .349 .472
Away .253 69 257 39 65 15 0 11 49 3 0 31 58 6 .340 .440
Grass .274 124 474 75 130 24 0 20 84 3 0 44 84 9 .345 .451
Turf .282 18 71 10 20 6 0 3 12 1 0 7 21 1 .342 .493

Situation
Day/Night
Splits AVG G AB R H 2B 3B HR RBI SB CS TBB K GDP OBP SLG
Day .292 58 216 38 63 13 0 13 42 1 0 20 37 4 .372 .532
Night .264 84 329 47 87 17 0 10 54 3 0 31 68 6 .326 .407
Runners and Outs
Splits AVG G AB R H 2B 3B HR RBI SB CS TBB K GDP OBP SLG
None on .234 - 308 - 72 21 0 12 12 0 0 29 62 0 .314 .419
Runners On .329 - 237 - 78 9 0 11 84 4 0 22 43 10 .384 .506
Scoring Pos .345 - 145 - 50 4 0 9 77 1 0 16 26 0 .402 .559
None on/out .230 - 122 - 28 8 0 8 8 0 0 9 22 0 .293 .492
ScPos/2Out .347 - 49 - 17 3 0 3 26 0 0 8 10 0 .448 .592
Inning 1-6 .286 - 391 63 112 24 0 14 56 4 0 34 71 6 .352 .455
Inning 7+ .247 - 154 22 38 6 0 9 40 0 0 17 34 4 .328 .461
Month
Splits AVG G AB R H 2B 3B HR RBI SB CS TBB K GDP OBP SLG
Pre All-Star .288 87 333 55 96 19 0 13 52 4 0 34 62 6 .362 .462
Post All-Star .255 55 212 30 54 11 0 10 44 0 0 17 43 4 .318 .448
March .500 1 4 2 2 0 0 0 1 0 0 1 1 0 .600 .500
April .250 28 104 11 26 5 0 2 8 1 0 13 15 2 .352 .356
May .267 24 90 17 24 5 0 4 12 1 0 10 20 2 .337 .456
June .288 26 104 18 30 7 0 6 22 2 0 7 19 1 .336 .529
July .337 23 89 18 30 8 0 5 28 0 0 8 16 3 .390 .596
August .292 19 72 12 21 2 0 5 16 0 0 5 13 2 .363 .528
September .207 21 82 7 17 3 0 1 9 0 0 7 21 0 .275 .280

vs. Team
Splits AVG G AB R H 2B 3B HR RBI SB CS TBB K GDP OBP SLG
vs.Bal .333 9 36 6 12 2 0 1 5 0 0 3 6 0 .415 .472
vs.LAA .174 7 23 2 4 1 0 1 2 0 0 4 4 2 .321 .348
vs.CWS .130 6 23 1 3 0 0 0 1 0 0 1 7 0 .167 .130
vs.Cle .115 6 26 1 3 1 0 0 0 0 0 1 4 0 .148 .154
vs.Det .200 5 20 3 4 0 0 2 3 0 0 1 4 0 .261 .500
vs.KC .133 4 15 3 2 0 0 0 2 0 0 1 4 0 .222 .133
vs.Mil .500 3 10 4 5 1 0 1 2 0 0 3 0 0 .615 .900
vs.Min .320 6 25 4 8 1 0 1 3 1 0 2 4 0 .393 .480
vs.NYY .347 12 49 7 17 3 0 4 14 1 0 5 8 2 .418 .653
vs.Oak .318 6 22 3 7 2 0 1 7 0 0 1 4 0 .360 .545
vs.Sea .412 4 17 4 7 0 0 2 5 0 0 1 4 0 .444 .765
vs.Tex .412 5 17 3 7 0 0 0 5 0 0 3 2 1 .500 .412
vs.Tor .353 12 51 10 18 5 0 2 7 1 0 2 9 1 .370 .569
vs.Atl .500 4 12 5 6 2 0 1 4 0 0 4 2 0 .588 .917
vs.ChC .364 3 11 3 4 2 0 1 4 0 0 1 2 0 .385 .818
vs.Cin .308 3 13 1 4 0 0 0 2 0 0 0 3 0 .308 .308
vs.Hou .227 6 22 3 5 0 0 0 5 0 0 2 3 0 .320 .227
vs.LAD .364 3 11 3 4 1 0 2 3 0 0 1 1 0 .462 1.000
vs.Was .143 2 7 0 1 0 0 0 0 0 0 1 2 0 .250 .143
vs.NYM .182 3 11 3 2 1 0 1 3 0 0 1 1 0 .250 .545
vs.Phi .000 3 10 1 0 0 0 0 1 0 0 1 4 0 .091 .000
vs.Pit .200 3 10 1 2 0 0 0 0 0 0 3 1 0 .385 .200
vs.StL .100 3 10 2 1 1 0 0 0 0 0 2 3 1 .250 .200
vs.SD .000 1 1 1 0 0 0 0 0 0 0 1 1 0 .500 .000
vs.SF .231 3 13 1 3 1 0 1 4 0 0 0 2 2 .231 .538
vs.Col .417 3 12 3 5 1 0 0 3 0 0 1 1 0 .462 .500
vs.Mia .083 3 12 1 1 1 0 0 0 0 0 0 3 0 .083 .167
vs.Ari .286 3 14 1 4 1 0 1 2 0 0 0 4 0 .286 .571
vs.TB .262 11 42 5 11 3 0 1 9 1 0 5 12 1 .340 .405


Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.