MLB Baseball

#27
Tyler O'Neill
AVG HR RBI
.231 9 21
Team: St. LouisHt / Wt: 5-11 / 200
Position: RFBorn: 6/22/1995 Birthplace: Burnaby, Canada
Bats/Throws: R/R Draft: 3rd Round by Mariners (2013)


Splits

Hitting Breakdown 2023
Splits AVG G AB R H 2B 3B HR RBI SB CS TBB K GDP OBP SLG
Total .231 72 238 27 55 14 0 9 21 5 0 28 67 5 .312 .403

Pitcher
Splits AVG G AB R H 2B 3B HR RBI SB CS TBB K GDP OBP SLG
vs. Left .227 - 66 - 15 5 0 3 5 3 0 13 14 2 .354 .439
vs. Right .233 - 172 - 40 9 0 6 16 2 0 15 53 3 .294 .390

Site
Splits AVG G AB R H 2B 3B HR RBI SB CS TBB K GDP OBP SLG
Home .231 36 117 14 27 7 0 6 10 2 0 16 32 2 .323 .444
Away .231 36 121 13 28 7 0 3 11 3 0 12 35 3 .301 .364
Grass .233 68 223 26 52 12 0 9 18 5 0 28 64 5 .319 .408
Turf .200 4 15 1 3 2 0 0 3 0 0 0 3 0 .200 .333

Situation
Day/Night
Splits AVG G AB R H 2B 3B HR RBI SB CS TBB K GDP OBP SLG
Day .219 21 64 9 14 2 0 2 5 2 0 10 21 2 .324 .344
Night .236 51 174 18 41 12 0 7 16 3 0 18 46 3 .307 .425
Runners and Outs
Splits AVG G AB R H 2B 3B HR RBI SB CS TBB K GDP OBP SLG
None on .258 - 132 - 34 9 0 5 5 0 0 13 34 0 .324 .439
Runners On .198 - 106 - 21 5 0 4 16 5 0 15 33 5 .298 .358
Scoring Pos .123 - 57 - 7 2 0 2 12 1 0 10 18 2 .254 .263
None on/out .317 - 60 - 19 5 0 2 2 0 0 6 13 0 .379 .500
ScPos/2Out .111 - 36 - 4 1 0 0 6 0 0 5 13 0 .220 .139
Inning 1-6 .219 - 151 18 33 8 0 7 14 2 0 16 42 4 .293 .411
Inning 7+ .253 - 87 9 22 6 0 2 7 3 0 12 25 1 .343 .391
Month
Splits AVG G AB R H 2B 3B HR RBI SB CS TBB K GDP OBP SLG
Pre All-Star .228 29 92 12 21 4 0 2 6 1 0 7 34 2 .283 .337
Post All-Star .233 43 146 15 34 10 0 7 15 4 0 21 33 3 .329 .445
March .250 1 4 1 1 0 0 1 2 0 0 1 1 0 .400 1.000
April .241 25 79 10 19 4 0 1 4 1 0 6 29 2 .294 .329
May .111 3 9 1 1 0 0 0 0 0 0 0 4 0 .111 .111
July .324 10 34 4 11 4 0 0 4 1 0 7 8 1 .439 .441
August .192 22 73 7 14 4 0 5 6 2 0 11 19 2 .298 .452
September .231 11 39 4 9 2 0 2 5 1 0 3 6 0 .286 .436

vs. Team
Splits AVG G AB R H 2B 3B HR RBI SB CS TBB K GDP OBP SLG
vs.Bal .125 2 8 0 1 0 0 0 0 0 0 0 3 0 .125 .125
vs.LAA .111 3 9 1 1 0 0 0 0 0 0 0 4 0 .111 .111
vs.KC .222 2 9 2 2 0 0 1 2 0 0 0 1 1 .222 .556
vs.Mil .250 3 12 1 3 0 0 0 0 0 0 1 5 0 .308 .250
vs.Min .250 2 8 2 2 0 0 2 2 0 0 0 3 0 .250 1.000
vs.Oak .111 3 9 1 1 0 0 0 0 1 0 3 3 0 .333 .111
vs.Sea .111 2 9 0 1 0 0 0 1 0 0 0 3 0 .111 .111
vs.Tor .222 3 9 1 2 0 0 1 2 0 0 1 3 1 .300 .556
vs.Atl .389 5 18 3 7 0 0 1 2 1 0 0 2 0 .389 .556
vs.ChC .348 7 23 3 8 2 0 0 1 1 0 7 6 1 .500 .435
vs.Cin .286 3 7 1 2 1 0 0 0 0 0 2 0 0 .444 .429
vs.LAD .000 2 5 0 0 0 0 0 0 0 0 0 4 0 .000 .000
vs.NYM .364 4 11 1 4 2 0 1 1 0 0 3 1 1 .500 .818
vs.Phi .143 4 14 0 2 1 0 0 0 0 0 1 4 0 .200 .214
vs.Pit .174 8 23 2 4 3 0 1 3 0 0 2 6 0 .240 .435
vs.SD .000 2 7 0 0 0 0 0 0 1 0 1 3 0 .125 .000
vs.SF .273 4 11 1 3 1 0 0 1 0 0 2 2 0 .385 .364
vs.Col .250 6 20 3 5 0 0 2 3 1 0 2 7 1 .318 .550
vs.Ari .318 6 22 5 7 4 0 0 3 0 0 3 6 0 .400 .500
vs.TB .000 1 4 0 0 0 0 0 0 0 0 0 1 0 .000 .000


Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.