The Honda Classic |
Feb. 28-Mar. 3, PGA National Resort & Spa, Palm Beach Gardens, Florida, Par 280 |
Pos | Name | To Par | 1 | 2 | 3 | 4 | Total | Earnings |
1 | Keith Mitchell | -9 | 68 | 66 | 70 | 67 | 271 | $1,224,000 |
2t | Rickie Fowler | -8 | 67 | 72 | 66 | 67 | 272 | $598,400 |
2t | Brooks Koepka | -8 | 67 | 69 | 70 | 66 | 272 | $598,400 |
4t | Lucas Glover | -7 | 66 | 69 | 72 | 66 | 273 | $299,200 |
4t | Ryan Palmer | -7 | 70 | 71 | 69 | 63 | 273 | $299,200 |
6 | Vijay Singh | -6 | 70 | 69 | 65 | 70 | 274 | $244,800 |
7t | Wyndham Clark | -5 | 69 | 67 | 67 | 72 | 275 | $219,300 |
7t | Kyoung-Hoon Lee | -5 | 67 | 69 | 68 | 71 | 275 | $219,300 |
9t | Jim Furyk | -4 | 69 | 72 | 68 | 67 | 276 | $183,600 |
9t | Sergio Garcia | -4 | 67 | 70 | 70 | 69 | 276 | $183,600 |
9t | Jason Kokrak | -4 | 69 | 71 | 68 | 68 | 276 | $183,600 |
12t | Ryan Armour | -3 | 68 | 68 | 70 | 71 | 277 | $137,700 |
12t | Lucas Bjerregaard | -3 | 70 | 68 | 72 | 67 | 277 | $137,700 |
12t | Bud Cauley | -3 | 67 | 71 | 71 | 68 | 277 | $137,700 |
12t | Harris English | -3 | 70 | 71 | 68 | 68 | 277 | $137,700 |
16t | Billy Horschel | -2 | 67 | 71 | 73 | 67 | 278 | $105,400 |
16t | Charl Schwartzel | -2 | 67 | 70 | 72 | 69 | 278 | $105,400 |
16t | Michael Thompson | -2 | 71 | 69 | 66 | 72 | 278 | $105,400 |
16t | Jhonattan Vegas | -2 | 64 | 73 | 69 | 72 | 278 | $105,400 |
20t | Scott Brown | -1 | 70 | 70 | 70 | 69 | 279 | $64,736 |
20t | Roberto Castro | -1 | 67 | 70 | 69 | 73 | 279 | $64,736 |
20t | Ernie Els | -1 | 66 | 73 | 71 | 69 | 279 | $64,736 |
20t | Brian Gay | -1 | 71 | 70 | 70 | 68 | 279 | $64,736 |
20t | Talor Gooch | -1 | 71 | 68 | 72 | 68 | 279 | $64,736 |
20t | Chesson Hadley | -1 | 68 | 70 | 73 | 68 | 279 | $64,736 |
20t | Russell Henley | -1 | 69 | 72 | 70 | 68 | 279 | $64,736 |
20t | Max Homa | -1 | 69 | 71 | 70 | 69 | 279 | $64,736 |
20t | Brian Stuard | -1 | 69 | 70 | 72 | 68 | 279 | $64,736 |
20t | Matt Wallace | -1 | 71 | 68 | 72 | 68 | 279 | $64,736 |
30t | Kramer Hickok | E | 69 | 72 | 66 | 73 | 280 | $41,310 |
30t | Patrick Rodgers | E | 68 | 71 | 72 | 69 | 280 | $41,310 |
30t | Adam Schenk | E | 67 | 71 | 68 | 74 | 280 | $41,310 |
30t | Roger Sloan | E | 71 | 71 | 66 | 72 | 280 | $41,310 |
30t | Nick Taylor | E | 72 | 66 | 70 | 72 | 280 | $41,310 |
30t | Justin Thomas | E | 68 | 74 | 67 | 71 | 280 | $41,310 |
36t | Byeong Hun An | +1 | 74 | 68 | 70 | 69 | 281 | $25,346 |
36t | Daniel Berger | +1 | 72 | 67 | 70 | 72 | 281 | $25,346 |
36t | Jonas Blixt | +1 | 70 | 72 | 70 | 69 | 281 | $25,346 |
36t | Julian Etulain | +1 | 67 | 70 | 74 | 70 | 281 | $25,346 |
36t | Matt Jones | +1 | 69 | 69 | 69 | 74 | 281 | $25,346 |
36t | Danny Lee | +1 | 69 | 67 | 75 | 70 | 281 | $25,346 |
36t | Peter Malnati | +1 | 69 | 68 | 71 | 73 | 281 | $25,346 |
36t | Sebastian Munoz | +1 | 69 | 70 | 71 | 71 | 281 | $25,346 |
36t | J.T. Poston | +1 | 73 | 68 | 69 | 71 | 281 | $25,346 |
36t | Rory Sabbatini | +1 | 67 | 74 | 67 | 73 | 281 | $25,346 |
36t | Sam Saunders | +1 | 68 | 72 | 70 | 71 | 281 | $25,346 |
36t | Ben Silverman | +1 | 66 | 71 | 75 | 69 | 281 | $25,346 |
36t | Webb Simpson | +1 | 72 | 69 | 71 | 69 | 281 | $25,346 |
36t | Cameron Tringale | +1 | 69 | 68 | 70 | 74 | 281 | $25,346 |
36t | Gary Woodland | +1 | 72 | 70 | 66 | 73 | 281 | $25,346 |
51t | Bill Haas | +2 | 69 | 70 | 69 | 74 | 282 | $15,827 |
51t | Sungjae Im | +2 | 70 | 64 | 77 | 71 | 282 | $15,827 |
51t | Sung Kang | +2 | 68 | 68 | 71 | 75 | 282 | $15,827 |
51t | Russell Knox | +2 | 69 | 72 | 71 | 70 | 282 | $15,827 |
51t | Trey Mullinax | +2 | 70 | 72 | 68 | 72 | 282 | $15,827 |
51t | Harold Varner III | +2 | 72 | 69 | 67 | 74 | 282 | $15,827 |
51t | Nick Watney | +2 | 71 | 67 | 71 | 73 | 282 | $15,827 |
51t | Chase Wright | +2 | 72 | 68 | 72 | 70 | 282 | $15,827 |
59t | Bronson Burgoon | +3 | 67 | 71 | 73 | 72 | 283 | $14,620 |
59t | Cameron Davis | +3 | 70 | 72 | 68 | 73 | 283 | $14,620 |
59t | John Huh | +3 | 70 | 72 | 67 | 74 | 283 | $14,620 |
59t | Zach Johnson | +3 | 66 | 72 | 71 | 74 | 283 | $14,620 |
59t | Anirban Lahiri | +3 | 67 | 70 | 71 | 75 | 283 | $14,620 |
59t | Joaquin Niemann | +3 | 71 | 70 | 71 | 71 | 283 | $14,620 |
59t | Adam Svensson | +3 | 72 | 64 | 72 | 75 | 283 | $14,620 |
59t | Vaughn Taylor | +3 | 70 | 68 | 69 | 76 | 283 | $14,620 |
67 | Martin Kaymer | +4 | 71 | 70 | 68 | 75 | 284 | $14,008 |
68t | Freddie Jacobson | +5 | 69 | 67 | 74 | 75 | 285 | $13,804 |
68t | Grayson Murray | +5 | 71 | 68 | 71 | 75 | 285 | $13,804 |
70 | Hank Lebioda | +7 | 67 | 74 | 70 | 76 | 287 | $13,600 |
| Tyler Duncan | DNF | 69 | 71 | 73 | - | 213 | $13,396 |
| Kevin Streelman | DNF | 72 | 70 | 71 | - | 213 | $13,396 |
| Sam Burns | DNF | 70 | 71 | 73 | - | 214 | $13,124 |
| Hudson Swafford | DNF | 70 | 72 | 72 | - | 214 | $13,124 |
| Stewart Cink | DNF | 71 | 71 | 73 | - | 215 | $12,784 |
| Austin Cook | DNF | 74 | 67 | 74 | - | 215 | $12,784 |
| Jason Dufner | DNF | 73 | 69 | 73 | - | 215 | $12,784 |
| Ryan Blaum | DNF | 69 | 73 | 74 | - | 216 | $12,308 |
| Stephan Jaeger | DNF | 68 | 72 | 76 | - | 216 | $12,308 |
| Jim Knous | DNF | 71 | 71 | 74 | - | 216 | $12,308 |
| Richy Werenski | DNF | 71 | 71 | 74 | - | 216 | $12,308 |
| Graeme McDowell | DNF | 72 | 70 | 76 | - | 218 | $11,968 |
| Drew Nesbitt | DNF | 71 | 71 | 77 | - | 219 | $11,832 |
- | Ben Crane | MC | 68 | 75 | - | - | 143 | $0 |
- | Brandon Hagy | MC | 72 | 71 | - | - | 143 | $0 |
- | J.J. Henry | MC | 74 | 69 | - | - | 143 | $0 |
- | Jim Herman | MC | 72 | 71 | - | - | 143 | $0 |
- | Kyle Jones | MC | 72 | 71 | - | - | 143 | $0 |
- | Whee Kim | MC | 72 | 71 | - | - | 143 | $0 |
- | Chris Kirk | MC | 75 | 68 | - | - | 143 | $0 |
- | Adam Long | MC | 72 | 71 | - | - | 143 | $0 |
- | Denny McCarthy | MC | 70 | 73 | - | - | 143 | $0 |
- | Carlos Ortiz | MC | 71 | 72 | - | - | 143 | $0 |
- | Adam Scott | MC | 72 | 71 | - | - | 143 | $0 |
- | Sepp Straka | MC | 73 | 70 | - | - | 143 | $0 |
- | Austen Truslow | MC | 73 | 70 | - | - | 143 | $0 |
- | Anders Albertson | MC | 70 | 74 | - | - | 144 | $0 |
- | Andrew Landry | MC | 73 | 71 | - | - | 144 | $0 |
- | David Pastore | MC | 75 | 69 | - | - | 144 | $0 |
- | Brady Schnell | MC | 76 | 68 | - | - | 144 | $0 |
- | Ollie Schniederjans | MC | 71 | 73 | - | - | 144 | $0 |
- | Dylan Frittelli | MC | 72 | 73 | - | - | 145 | $0 |
- | Brandon Harkins | MC | 78 | 67 | - | - | 145 | $0 |
- | Tom Hoge | MC | 72 | 73 | - | - | 145 | $0 |
- | Scott Langley | MC | 71 | 74 | - | - | 145 | $0 |
- | C.T. Pan | MC | 71 | 74 | - | - | 145 | $0 |
- | Scott Piercy | MC | 72 | 73 | - | - | 145 | $0 |
- | D.A. Points | MC | 72 | 73 | - | - | 145 | $0 |
- | Shawn Stefani | MC | 71 | 74 | - | - | 145 | $0 |
- | Martin Trainer | MC | 69 | 76 | - | - | 145 | $0 |
- | Johnson Wagner | MC | 73 | 72 | - | - | 145 | $0 |
- | Roberto Diaz | MC | 72 | 74 | - | - | 146 | $0 |
- | Brice Garnett | MC | 73 | 73 | - | - | 146 | $0 |
- | Patton Kizzire | MC | 74 | 72 | - | - | 146 | $0 |
- | Luke List | MC | 71 | 75 | - | - | 146 | $0 |
- | Alex Prugh | MC | 71 | 75 | - | - | 146 | $0 |
- | Seth Reeves | MC | 72 | 74 | - | - | 146 | $0 |
- | Jimmy Walker | MC | 73 | 73 | - | - | 146 | $0 |
- | Erik Compton | MC | 73 | 74 | - | - | 147 | $0 |
- | Emiliano Grillo | MC | 71 | 76 | - | - | 147 | $0 |
- | Brian Harman | MC | 76 | 71 | - | - | 147 | $0 |
- | Morgan Hoffmann | MC | 71 | 76 | - | - | 147 | $0 |
- | Jose de Jesus Rodriguez | MC | 73 | 74 | - | - | 147 | $0 |
- | Cameron Smith | MC | 68 | 79 | - | - | 147 | $0 |
- | Joel Dahmen | MC | 72 | 76 | - | - | 148 | $0 |
- | Hunter Mahan | MC | 75 | 73 | - | - | 148 | $0 |
- | Kevin Tway | MC | 71 | 77 | - | - | 148 | $0 |
- | Mackenzie Hughes | MC | 76 | 73 | - | - | 149 | $0 |
- | Satoshi Kodaira | MC | 72 | 77 | - | - | 149 | $0 |
- | Alex Noren | MC | 77 | 72 | - | - | 149 | $0 |
- | Kiradech Aphibarnrat | MC | 75 | 75 | - | - | 150 | $0 |
- | Joey Garber | MC | 73 | 77 | - | - | 150 | $0 |
- | Kelly Kraft | MC | 76 | 74 | - | - | 150 | $0 |
- | Curtis Luck | MC | 74 | 76 | - | - | 150 | $0 |
- | Kyle Stanley | MC | 74 | 76 | - | - | 150 | $0 |
- | Blayne Barber | MC | 73 | 78 | - | - | 151 | $0 |
- | Seamus Power | MC | 73 | 78 | - | - | 151 | $0 |
- | Brendan Steele | MC | 75 | 77 | - | - | 152 | $0 |
- | Rod Pampling | MC | 77 | 76 | - | - | 153 | $0 |
- | Cody Gribble | MC | 77 | 78 | - | - | 155 | $0 |
- | Andrew Filbert | MC | 80 | 77 | - | - | 157 | $0 |
- | Robert Streb | MC | 75 | 82 | - | - | 157 | $0 |
- | Alex Cejka | DQ | 55 | - | - | - | 55 | $0 |
- | Peter Uihlein | WD | 76 | - | - | - | 76 | $0 |
© 2019 by STATS.
Any commercial use or distribution without the express written consent of STATS is strictly prohibited.