DP World Tour Leaderboard


DS Automobiles Italian Open
May 4-7, Marco Simone Golf & Country Club, Rome, Italy
Rank Name Round 1 Round 2 Round 3 Round 4 Total  Thru 
1 Adrian Meronk 68 68 66 69 -13 (271) F
2 Romain Langasque 68 72 62 70 -12 (272) F
3 Julien Guerrier 66 69 66 73 -10 (274) F
4 Alexander Bjork 69 68 71 68 -8 (276) F
5t Nicolai Hojgaard 73 68 71 65 -7 (277) F
5t Maximilian Kieffer 65 74 68 70 -7 (277) F
5t Daniel Van Tonder 71 67 67 72 -7 (277) F
8 Jorge Campillo 67 71 70 70 -6 (278) F
9t Victor Perez 69 68 74 68 -5 (279) F
9t Callum Shinkwin 70 72 69 68 -5 (279) F
9t Sebastian Soderberg 70 72 67 70 -5 (279) F
9t Marcus Armitage 70 69 69 71 -5 (279) F
9t Kalle Samooja 68 74 66 71 -5 (279) F
9t Clement Sordet 69 70 68 72 -5 (279) F
9t Eddie Pepperell 69 70 68 72 -5 (279) F
16t Jordan Smith 68 70 72 70 -4 (280) F
16t Santiago Tarrio Ben 68 73 69 70 -4 (280) F
16t Ryo Hisatsune 71 71 68 70 -4 (280) F
16t Aaron Cockerill 71 71 66 72 -4 (280) F
16t Tapio Pulkkanen 67 70 68 75 -4 (280) F
21t Antoine Rozner 70 74 70 67 -3 (281) F
21t Sami Valimaki 72 70 71 68 -3 (281) F
23t Niklas Norgaard 68 75 68 71 -2 (282) F
23t Bryce Easton 72 70 68 72 -2 (282) F
23t Yannik Paul 68 71 68 75 -2 (282) F
26t Zander Lombard 71 73 72 67 -1 (283) F
26t Todd Clements 67 73 73 70 -1 (283) F
26t Shubhankar Sharma 73 67 73 70 -1 (283) F
26t Matthew Baldwin 70 68 72 73 -1 (283) F
26t Wil Besseling 71 71 68 73 -1 (283) F
26t Marcel Siem 67 71 67 78 -1 (283) F
32t JC Ritchie 73 70 72 69 E (284) F
32t Ashun Wu 66 76 72 70 E (284) F
32t Grant Forrest 71 71 71 71 E (284) F
32t Matthew Southgate 74 69 70 71 E (284) F
32t Simon Forsstrom 73 67 71 73 E (284) F
32t Dan Bradbury 70 71 70 73 E (284) F
32t Nicolai von Dellingshausen 73 68 70 73 E (284) F
32t Matthieu Pavon 63 70 72 79 E (284) F
40t David Ravetto 72 70 75 68 +1 (285) F
40t John Catlin 68 75 73 69 +1 (285) F
40t Freddy Schott 72 70 71 72 +1 (285) F
40t Rafa Cabrera Bello 71 67 74 73 +1 (285) F
40t Thorbjorn Olesen 70 74 68 73 +1 (285) F
40t Adrian Otaegui 68 67 76 74 +1 (285) F
40t Justin Walters 69 71 71 74 +1 (285) F
47t Scott Jamieson 70 73 72 71 +2 (286) F
47t Rasmus Hojgaard 71 72 71 72 +2 (286) F
47t Alexander Levy 72 70 71 73 +2 (286) F
47t Jens Dantorp 71 72 69 74 +2 (286) F
47t Alejandro Del Rey 76 68 68 74 +2 (286) F
52 Robin Sciot-Siegrist 73 71 69 74 +3 (287) F
53t Jeong Weon Ko 70 72 73 73 +4 (288) F
53t Sean Crocker 71 72 72 73 +4 (288) F
53t Mike Lorenzo-Vera 73 70 71 74 +4 (288) F
53t Richie Ramsay 73 71 70 74 +4 (288) F
57t Daniel Gavins 74 70 74 71 +5 (289) F
57t Guido Migliozzi 69 74 74 72 +5 (289) F
57t Lukas Nemecz 71 71 75 72 +5 (289) F
57t Garrick Porteous 69 73 74 73 +5 (289) F
57t Pedro Figueiredo 73 71 72 73 +5 (289) F
57t Jazz Janewattananond 71 72 72 74 +5 (289) F
57t Daniel Brown 69 71 74 75 +5 (289) F
64t Aron Zemmer 71 71 75 73 +6 (290) F
64t Angel Hidalgo 77 67 73 73 +6 (290) F
66 Louis de Jager 76 68 70 77 +7 (291) F
67t Joost Luiten 71 70 77 74 +8 (292) F
67t Ross Fisher 72 71 70 79 +8 (292) F
69 Soren Kjeldsen 72 72 76 73 +9 (293) F
70 Richard Mansell 71 71 76 77 +11 (295) F
71 Renato Paratore 72 69 79 77 +13 (297) F
72 Julien Brun 71 70 83 75 +15 (299) F
73t Kiradech Aphibarnrat 74 71 - - MC -
73t John Axelsen 73 72 - - MC -
73t Oliver Bekker 72 73 - - MC -
73t Christoffer Bring 71 74 - - MC -
73t Stephen Gallacher 69 76 - - MC -
73t Josh Lee 74 71 - - MC -
73t Martin Simonsen 74 71 - - MC -
73t Andy Sullivan 74 71 - - MC -
81t Pietro Bovari 74 72 - - MC -
81t Emanuele Canonica 71 75 - - MC -
81t Filippo Celli 74 72 - - MC -
81t Nicolas Colsaerts 75 71 - - MC -
81t Calum Hill 75 71 - - MC -
81t Gary Hurley 74 72 - - MC -
81t Sam Hutsby 75 71 - - MC -
81t Masahiro Kawamura 75 71 - - MC -
81t Gary Stal 74 72 - - MC -
81t Gunner Wiebe 71 75 - - MC -
91t Nick Bachem 73 74 - - MC -
91t Enrico Di Nitto 72 75 - - MC -
91t Nacho Elvira 73 74 - - MC -
91t Gavin Green 78 69 - - MC -
91t Daniel Hillier 69 78 - - MC -
91t David Horsey 76 71 - - MC -
91t Marcel Schneider 74 73 - - MC -
91t Connor Syme 72 75 - - MC -
91t Fabrizio Zanotti 75 72 - - MC -
100t Luke Donald 74 74 - - MC -
100t Ewen Ferguson 75 73 - - MC -
100t Marco Florioli 73 75 - - MC -
100t Chase Hanna 73 75 - - MC -
100t Oliver Hundeboll Jorgensen 74 74 - - MC -
100t Kristian Krogh Johannessen 72 76 - - MC -
100t Yeong-Su Kim 80 68 - - MC -
100t Edoardo Molinari 74 74 - - MC -
100t Darius Van Driel 70 78 - - MC -
100t Jacopo Vecchi Fossa 76 72 - - MC -
100t Johannes Veerman 73 75 - - MC -
100t Marc Warren 75 73 - - MC -
112t Adri Arnaus 76 73 - - MC -
112t Hennie Du Plessis 75 74 - - MC -
112t Gonzalo Fernandez-Castano 72 77 - - MC -
112t Deon Germishuys 75 74 - - MC -
112t Matthew Jordan 73 76 - - MC -
112t Alexander Knappe 76 73 - - MC -
112t Jacques Kruyswijk 71 78 - - MC -
112t Tom McKibbin 70 79 - - MC -
112t Jason Scrivener 74 75 - - MC -
112t Jeff Winther 70 79 - - MC -
122t Tobias Eden 75 75 - - MC -
122t Gregory Havret 74 76 - - MC -
122t Kazuki Higa 77 73 - - MC -
122t Thriston Lawrence 74 76 - - MC -
122t James Morrison 77 73 - - MC -
122t John Parry 76 74 - - MC -
122t Andrea Romano 79 71 - - MC -
122t Jeunghun Wang 72 78 - - MC -
122t Dale Whitnell 76 74 - - MC -
131t George Coetzee 74 77 - - MC -
131t Manu Gandas 71 80 - - MC -
131t Francesco Laporta 73 78 - - MC -
131t Stefano Mazzoli 78 73 - - MC -
131t Paul Waring 78 73 - - MC -
136t Marcus Helligkilde 75 77 - - MC -
136t Haotong Li 73 79 - - MC -
136t John Murphy 71 81 - - MC -
136t Adrien Saddier 73 79 - - MC -
136t Oliver Wilson 75 77 - - MC -
141t Thomas Bjorn 79 74 - - MC -
141t Sebastian Garcia Rodriguez 77 76 - - MC -
141t Andrea Saracino 74 79 - - MC -
141t Ockie Strydom 72 81 - - MC -
145t Gregorio De Leo 78 76 - - MC -
145t Alfredo Garcia-Heredia 77 77 - - MC -
145t Gudmundur Kristjansson 76 78 - - MC -
145t Joakim Lagergren 78 76 - - MC -
149 Lorenzo Gagli 77 78 - - MC -
150 Chengyao Ma 75 83 - - MC -
151 Jeremy Freiburghaus 79 80 - - MC -
- Victor Dubuisson 74 - - - WD -
- Mikko Korhonen 70 - - - WD -
- Hurly Long 74 - - - WD -
- Robert MacIntyre 73 - - - WD -
- Joel Stalter 75 - - - WD -


Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.