NFL StandingsDivision | Conference |
American Football Conference | |||||||||||||
East Division | |||||||||||||
W | L | T | Pct | GB | PF | PA | Home | Road | vs. Conf | vs. Div | Streak | ||
xy-Buf |
13 | 3 | 0 | .813 | 0.0 | 501 | 375 | 7-1-0 | 6-2-0 | 10-2-0 | 6-0-0 | 6 W | |
10 | 6 | 0 | .625 | 3.0 | 404 | 338 | 5-3-0 | 5-3-0 | 7-5-0 | 3-3-0 | 1 L | ||
7 | 9 | 0 | .438 | 6.0 | 326 | 353 | 5-3-0 | 2-6-0 | 6-6-0 | 3-3-0 | 1 W | ||
2 | 14 | 0 | .125 | 11.0 | 243 | 457 | 1-7-0 | 1-7-0 | 1-11-0 | 0-6-0 | 1 L | ||
West Division | |||||||||||||
W | L | T | Pct | GB | PF | PA | Home | Road | vs. Conf | vs. Div | Streak | ||
xyz-KC |
14 | 2 | 0 | .875 | 0.0 | 473 | 362 | 6-2-0 | 8-0-0 | 10-2-0 | 4-2-0 | 1 L | |
8 | 8 | 0 | .500 | 6.0 | 434 | 478 | 2-6-0 | 6-2-0 | 6-6-0 | 4-2-0 | 1 W | ||
7 | 9 | 0 | .438 | 7.0 | 384 | 426 | 4-4-0 | 3-5-0 | 6-6-0 | 3-3-0 | 4 W | ||
5 | 11 | 0 | .313 | 9.0 | 323 | 446 | 2-6-0 | 3-5-0 | 4-8-0 | 1-5-0 | 3 L | ||
North Division | |||||||||||||
W | L | T | Pct | GB | PF | PA | Home | Road | vs. Conf | vs. Div | Streak | ||
xy-Pit |
12 | 4 | 0 | .750 | 0.0 | 416 | 312 | 7-1-0 | 5-3-0 | 9-3-0 | 4-2-0 | 1 L | |
x-Bal |
11 | 5 | 0 | .688 | 1.0 | 468 | 303 | 5-3-0 | 6-2-0 | 7-5-0 | 4-2-0 | 5 W | |
x-Cle |
11 | 5 | 0 | .688 | 1.0 | 408 | 419 | 6-2-0 | 5-3-0 | 7-5-0 | 3-3-0 | 1 W | |
4 | 11 | 1 | .281 | 7.5 | 311 | 424 | 3-5-0 | 1-6-1 | 4-8-0 | 1-5-0 | 1 L | ||
South Division | |||||||||||||
W | L | T | Pct | GB | PF | PA | Home | Road | vs. Conf | vs. Div | Streak | ||
xy-Ten |
11 | 5 | 0 | .688 | 0.0 | 491 | 439 | 5-3-0 | 6-2-0 | 8-4-0 | 5-1-0 | 1 W | |
x-Ind |
11 | 5 | 0 | .688 | 0.0 | 451 | 362 | 6-2-0 | 5-3-0 | 7-5-0 | 4-2-0 | 1 W | |
4 | 12 | 0 | .250 | 7.0 | 384 | 464 | 2-6-0 | 2-6-0 | 3-9-0 | 2-4-0 | 5 L | ||
1 | 15 | 0 | .063 | 10.0 | 306 | 492 | 1-7-0 | 0-8-0 | 1-11-0 | 1-5-0 | 15 L | ||
National Football Conference | |||||||||||||
East Division | |||||||||||||
W | L | T | Pct | GB | PF | PA | Home | Road | vs. Conf | vs. Div | Streak | ||
xy-Was |
7 | 9 | 0 | .438 | 0.0 | 335 | 329 | 3-5-0 | 4-4-0 | 5-7-0 | 4-2-0 | 1 W | |
6 | 10 | 0 | .375 | 1.0 | 280 | 357 | 3-5-0 | 3-5-0 | 5-7-0 | 4-2-0 | 1 W | ||
6 | 10 | 0 | .375 | 1.0 | 395 | 473 | 4-4-0 | 2-6-0 | 5-7-0 | 2-4-0 | 1 L | ||
4 | 11 | 1 | .281 | 2.5 | 334 | 418 | 3-4-1 | 1-7-0 | 4-8-0 | 2-4-0 | 3 L | ||
West Division | |||||||||||||
W | L | T | Pct | GB | PF | PA | Home | Road | vs. Conf | vs. Div | Streak | ||
xy-Sea |
12 | 4 | 0 | .750 | 0.0 | 459 | 371 | 7-1-0 | 5-3-0 | 9-3-0 | 4-2-0 | 4 W | |
x-LAR |
10 | 6 | 0 | .625 | 2.0 | 372 | 296 | 6-2-0 | 4-4-0 | 9-3-0 | 3-3-0 | 1 W | |
8 | 8 | 0 | .500 | 4.0 | 410 | 367 | 4-4-0 | 4-4-0 | 6-6-0 | 2-4-0 | 2 L | ||
6 | 10 | 0 | .375 | 6.0 | 376 | 390 | 1-7-0 | 5-3-0 | 4-8-0 | 3-3-0 | 1 L | ||
North Division | |||||||||||||
W | L | T | Pct | GB | PF | PA | Home | Road | vs. Conf | vs. Div | Streak | ||
xyz-GB |
13 | 3 | 0 | .813 | 0.0 | 509 | 369 | 7-1-0 | 6-2-0 | 10-2-0 | 5-1-0 | 6 W | |
x-Chi |
8 | 8 | 0 | .500 | 5.0 | 372 | 370 | 3-5-0 | 5-3-0 | 6-6-0 | 2-4-0 | 1 L | |
7 | 9 | 0 | .438 | 6.0 | 430 | 475 | 3-5-0 | 4-4-0 | 5-7-0 | 4-2-0 | 1 W | ||
5 | 11 | 0 | .313 | 8.0 | 377 | 519 | 1-7-0 | 4-4-0 | 4-8-0 | 1-5-0 | 4 L | ||
South Division | |||||||||||||
W | L | T | Pct | GB | PF | PA | Home | Road | vs. Conf | vs. Div | Streak | ||
xy-NO |
12 | 4 | 0 | .750 | 0.0 | 482 | 337 | 6-2-0 | 6-2-0 | 10-2-0 | 6-0-0 | 2 W | |
x-TB |
11 | 5 | 0 | .688 | 1.0 | 492 | 355 | 5-3-0 | 6-2-0 | 8-4-0 | 4-2-0 | 4 W | |
5 | 11 | 0 | .313 | 7.0 | 350 | 402 | 2-6-0 | 3-5-0 | 4-8-0 | 1-5-0 | 1 L | ||
4 | 12 | 0 | .250 | 8.0 | 396 | 414 | 2-6-0 | 2-6-0 | 2-10-0 | 1-5-0 | 5 L | ||