NCAA Polls |
AP Rankings | |||
Rankings as of 1/18/2021 | |||
Rank | School | Votes | Prev |
1 | Gonzaga 14-0 | 1598 (62) | 1 |
2 | Baylor 13-0 | 1538 (2) | 2 |
3 | Villanova 9-1 | 1445 | 3 |
4 | Iowa 12-2 | 1420 | 5 |
5 | Texas 11-2 | 1289 | 4 |
6 | Tennessee 10-2 | 1242 | 10 |
7 | Michigan 12-1 | 1197 | 7 |
8 | Houston 11-1 | 1155 | 11 |
9 | Kansas 10-4 | 1072 | 6 |
10 | Wisconsin 11-3 | 939 | 9 |
11 | Creighton 10-3 | 833 | 8 |
12 | Texas Tech 11-4 | 792 | 15 |
13 | Virginia 9-2 | 778 | 18 |
14 | West Virginia 9-4 | 732 | 13 |
15 | Ohio State 11-4 | 631 | 21 |
16 | Virginia Tech 11-2 | 536 | 20 |
17 | Minnesota 11-4 | 507 | 23 |
18 | Alabama 12-3 | 487 | NR |
19 | Missouri 9-2 | 462 | 17 |
20 | Clemson 9-2 | 354 | 12 |
21 | Oregon 9-2 | 235 | 22 |
22 | Illinois 10-5 | 232 | 14 |
23 | UConn 7-2 | 209 | 25 |
24 | UCLA 11-2 | 195 | NR |
25 | Saint Louis 7-1 | 172 | 24 |
View Complete Poll |
Coaches Rankings | |||
Rankings as of 1/18/2021 | |||
Rank | School | Votes | Prev |
1 | Gonzaga 14-0 | 772 (28) | 1 |
2 | Baylor 13-0 | 747 (3) | 2 |
3 | Villanova 9-1 | 708 | 3 |
4 | Iowa 12-2 | 659 | 8 |
5 | Texas 11-2 | 612 | 4 |
6 | Tennessee 10-2 | 598 | 10 |
7 | Michigan 12-1 | 587 | 5 |
8 | Houston 11-1 | 550 | 11 |
9 | Kansas 10-4 | 490 | 7 |
10 | Wisconsin 11-3 | 424 | 9 |
11 | Creighton 10-3 | 372 | 6 |
12 | Virginia 9-2 | 362 | 22 |
13 | Texas Tech 11-4 | 327 | 15 |
14 | Virginia Tech 11-2 | 274 | 20 |
15 | West Virginia 9-4 | 272 | 14 |
16 | Alabama 12-3 | 264 | 24 |
17 | Minnesota 11-4 | 257 | 19 |
18 | Ohio State 11-4 | 234 | NR |
19 | Missouri 9-2 | 228 | 16 |
20 | UCLA 11-2 | 210 | 21 |
21 | Oregon 9-2 | 189 | 17 |
22 | Clemson 9-2 | 154 | 12 |
23 | Colorado 11-3 | 111 | NR |
24 | Illinois 10-5 | 110 | 13 |
25 | Florida State 8-2 | 85 | NR |
View Complete Poll |
RPI Rankings | |||
Rankings as of 1/19/2021 | |||
Rank | School | RPI | Prev |
1 | Houston 11-1 | 0.6831 | 1 |
2 | Missouri 9-2 | 0.6768 | 2 |
3 | Michigan 12-1 | 0.6767 | 3 |
4 | Georgia State 8-2 | 0.6704 | 4 |
5 | Pacific 5-1 | 0.6695 | 5 |
6 | Texas 11-2 | 0.6628 | 6 |
7 | West Virginia 9-4 | 0.6577 | 9 |
8 | Gonzaga 14-0 | 0.6569 | 9 |
9 | Alabama 12-3 | 0.6566 | 12 |
9 | Clemson 9-2 | 0.6566 | 7 |
11 | Minnesota 11-4 | 0.6561 | 8 |
12 | Baylor 13-0 | 0.6401 | 14 |
13 | Kansas 10-4 | 0.6389 | 15 |
14 | Iowa 12-2 | 0.6342 | 17 |
15 | Wichita State 8-3 | 0.6329 | 19 |
16 | BYU 11-3 | 0.6314 | 18 |
16 | Colorado 11-3 | 0.6314 | 16 |
18 | Villanova 9-1 | 0.6286 | NR |
19 | LSU 10-3 | 0.6273 | 11 |
20 | San Diego State 9-4 | 0.6267 | 20 |
21 | Louisville 9-3 | 0.6209 | 22 |
22 | Xavier 10-2 | 0.6206 | 23 |
23 | Ohio State 11-4 | 0.6203 | 13 |
24 | Florida State 8-2 | 0.6194 | 24 |
25 | Purdue 11-5 | 0.6166 | NR |
View Complete Poll |
NET Rankings | |||
Rankings as of 1/19/2021 | |||
Rank | School | Votes | Prev |
1 | Baylor 13-0 | () | 1 |
2 | Gonzaga 14-0 | () | 2 |
3 | Iowa 12-2 | () | 3 |
4 | Tennessee 10-2 | () | 4 |
5 | Michigan 12-1 | () | 5 |
6 | Houston 11-1 | () | 6 |
7 | Colorado 11-3 | () | 7 |
8 | Villanova 9-1 | () | 8 |
9 | Virginia 9-2 | () | 10 |
10 | Illinois 10-5 | () | 9 |
11 | Drake 13-0 | () | 11 |
12 | Texas 11-2 | () | 12 |
13 | Texas Tech 11-4 | () | 14 |
14 | Saint Louis 7-1 | () | 13 |
15 | Boise State 12-1 | () | 16 |
16 | Wisconsin 11-3 | () | 15 |
17 | Kansas 10-4 | () | 19 |
18 | Alabama 12-3 | () | 18 |
19 | USC 11-3 | () | 17 |
20 | Ohio State 11-4 | () | 20 |
21 | LSU 10-3 | () | 21 |
22 | Colgate 5-1 | () | 22 |
23 | Creighton 10-3 | () | 23 |
24 | Missouri 9-2 | () | 24 |
25 | West Virginia 9-4 | () | NR |
View Complete Poll |