|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Jan 13, 2021 Value City Arena, Columbus, Ohio |
Northwestern | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
M. Kopp | F | 37 | 4-11 | 6-6 | 2-5 | 1-9 | 0 | 0 | 1 | 1 | 2 | 16 |
R. Beran | F | 24 | 0-3 | 0-1 | 0-1 | 0-4 | 1 | 1 | 1 | 1 | 2 | 0 |
P. Nance | F | 20 | 4-8 | 2-2 | 2-2 | 1-5 | 0 | 0 | 0 | 0 | 4 | 12 |
B. Buie | G | 35 | 1-9 | 2-2 | 1-6 | 1-3 | 5 | 0 | 2 | 0 | 3 | 5 |
C. Audige | G | 33 | 11-23 | 2-3 | 1-7 | 1-5 | 2 | 0 | 0 | 0 | 4 | 25 |
R. Young | 20 | 4-5 | 1-4 | 0-0 | 2-3 | 1 | 0 | 1 | 1 | 2 | 9 | |
A. Gaines | 16 | 1-2 | 0-1 | 0-0 | 0-2 | 0 | 0 | 0 | 1 | 2 | 2 | |
T. Berry | 8 | 0-2 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | |
R. Greer | 7 | 0-0 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Totals | 200 | 25-63 (.397) |
15-21 (.714) |
6-23 (.261) |
8-35 | 9 | 1 | 5 | 4 | 21 | 71 |
Ohio State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
K. Young | F | 36 | 5-5 | 2-3 | 0-0 | 1-9 | 0 | 1 | 0 | 1 | 3 | 12 |
J. Sueing | F | 34 | 5-9 | 2-3 | 1-4 | 0-7 | 1 | 0 | 0 | 1 | 2 | 13 |
E. Liddell | F | 24 | 0-6 | 6-8 | 0-2 | 0-10 | 2 | 0 | 0 | 5 | 3 | 6 |
J. Ahrens | F | 23 | 4-5 | 0-0 | 4-5 | 0-2 | 0 | 0 | 0 | 0 | 3 | 12 |
D. Washington Jr. | G | 36 | 7-17 | 6-8 | 3-11 | 0-3 | 6 | 0 | 0 | 1 | 0 | 23 |
Z. Key | 18 | 3-6 | 1-2 | 0-0 | 3-3 | 2 | 1 | 0 | 1 | 3 | 7 | |
M. Jallow | 13 | 1-2 | 0-1 | 0-1 | 0-1 | 0 | 0 | 1 | 1 | 2 | 2 | |
M. Johnson jr. | 11 | 2-3 | 0-0 | 2-2 | 0-1 | 1 | 0 | 0 | 1 | 1 | 6 | |
S. Towns | 3 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | |
E. Brown III | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 27-54 (.500) |
17-25 (.680) |
10-25 (.400) |
5-39 | 12 | 2 | 1 | 11 | 18 | 81 |