|
|
|
9:00 AM PT10:00 AM MT11:00 AM CT12:00 PM ET5:00 PM GMT1:00 PM 北京时间10:00 AM MST12:00 PM EST, Nov 29, 2020 Covelli Center, Columbus, Ohio |
UMass Lowell | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Blunt | F | 33 | 3-6 | 2-2 | 3-4 | 0-1 | 1 | 0 | 0 | 1 | 4 | 11 |
C. Withers | F | 19 | 2-10 | 0-0 | 1-6 | 0-3 | 4 | 1 | 0 | 0 | 5 | 5 |
S. Boudie | F | 15 | 0-2 | 2-2 | 0-0 | 0-3 | 1 | 2 | 1 | 0 | 3 | 2 |
O. Noel | G | 40 | 5-21 | 2-4 | 3-13 | 2-7 | 5 | 0 | 0 | 4 | 3 | 15 |
R. Mitchell | G | 7 | 0-1 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 3 | 0 | 1 |
B. Daley | 33 | 4-4 | 2-2 | 1-1 | 2-4 | 4 | 0 | 1 | 2 | 2 | 11 | |
K. Thomas | 24 | 2-4 | 0-0 | 2-4 | 0-4 | 0 | 0 | 0 | 1 | 1 | 6 | |
D. Jordan-Thomas | 20 | 3-6 | 2-2 | 0-0 | 2-3 | 0 | 0 | 1 | 0 | 2 | 8 | |
M. Brooks | 9 | 2-2 | 0-0 | 1-1 | 0-0 | 0 | 2 | 0 | 1 | 4 | 5 | |
Totals | 200 | 21-56 (.375) |
11-14 (.786) |
11-30 (.367) |
7-31 | 15 | 5 | 3 | 13 | 24 | 64 |
Ohio State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Sueing | F | 35 | 4-9 | 6-9 | 1-2 | 2-6 | 1 | 0 | 3 | 2 | 3 | 15 |
K. Young | F | 30 | 2-8 | 2-2 | 0-1 | 2-8 | 0 | 0 | 0 | 0 | 2 | 6 |
E. Liddell | F | 27 | 4-8 | 3-4 | 0-1 | 3-8 | 0 | 2 | 1 | 2 | 4 | 11 |
C. Walker | G | 35 | 2-7 | 9-10 | 0-1 | 0-3 | 5 | 0 | 1 | 2 | 4 | 13 |
D. Washington Jr. | G | 35 | 7-17 | 4-4 | 3-11 | 0-3 | 1 | 0 | 1 | 0 | 1 | 21 |
Z. Key | 17 | 3-4 | 2-4 | 0-0 | 2-4 | 1 | 2 | 0 | 2 | 2 | 8 | |
E. Brown III | 8 | 0-1 | 0-0 | 0-1 | 1-4 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Sotos | 7 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 2 | 0 | |
J. Ahrens | 6 | 0-1 | 0-0 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 22-55 (.400) |
26-33 (.788) |
4-18 (.222) |
12-41 | 10 | 4 | 6 | 9 | 18 | 74 |