|
|
|
3:10 PM PT4:10 PM MT5:10 PM CT6:10 PM ET10:10 PM GMT6:10 PM 北京时间3:10 PM MST5:10 PM EST, Mar 17, 2018 American Airlines Center, Dallas, Texas Attendance: 18,642 |
Loyola Chicago | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
D. Ingram | F | 25 | 2-8 | 0-2 | 2-6 | 0-3 | 2 | 0 | 0 | 1 | 1 | 6 |
C. Krutwig | C | 25 | 3-7 | 1-2 | 0-0 | 0-2 | 4 | 1 | 1 | 2 | 2 | 7 |
C. Custer | G | 33 | 4-5 | 0-0 | 2-2 | 0-2 | 3 | 0 | 0 | 2 | 1 | 10 |
B. Richardson | G | 33 | 2-6 | 1-2 | 1-5 | 0-2 | 3 | 0 | 0 | 0 | 2 | 6 |
M. Townes | G | 31 | 3-6 | 2-2 | 0-2 | 1-6 | 3 | 0 | 1 | 1 | 1 | 8 |
L. Williamson | 24 | 2-4 | 1-2 | 2-3 | 2-4 | 1 | 0 | 0 | 0 | 0 | 7 | |
A. Jackson | 22 | 5-7 | 6-6 | 0-1 | 1-4 | 1 | 0 | 1 | 3 | 4 | 16 | |
B. Skokna | 7 | 1-1 | 0-0 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 3 | |
Totals | 200 | 22-44 (.500) |
11-16 (.688) |
8-20 (.400) |
5-27 | 17 | 1 | 3 | 10 | 13 | 63 |
Tennessee | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
G. Williams | F | 34 | 5-9 | 2-4 | 0-0 | 2-3 | 4 | 2 | 0 | 1 | 3 | 12 |
J. Fulkerson | F | 7 | 0-0 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 2 | 1 | 0 |
J. Bowden | G | 33 | 3-7 | 1-2 | 1-3 | 0-4 | 3 | 0 | 3 | 0 | 2 | 8 |
J. Bone | G | 31 | 6-11 | 0-0 | 1-3 | 0-1 | 5 | 0 | 2 | 0 | 2 | 13 |
A. Schofield | G | 26 | 5-10 | 0-0 | 4-8 | 0-3 | 0 | 0 | 1 | 2 | 4 | 14 |
L. Turner | 32 | 4-11 | 0-0 | 2-7 | 1-4 | 0 | 0 | 1 | 0 | 3 | 10 | |
D. Walker Jr. | 18 | 1-2 | 0-0 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 1 | 2 | |
J. Daniel III | 13 | 1-4 | 0-0 | 1-4 | 1-2 | 2 | 0 | 1 | 0 | 1 | 3 | |
Y. Pons | 6 | 0-1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | |
Totals | 200 | 25-55 (.455) |
3-6 (.500) |
9-25 (.360) |
6-24 | 15 | 2 | 8 | 7 | 17 | 62 |